Records of the US District Courts for the Southern District of Texas
Records Available at the 威尼斯人娱乐场 at Fort Worth
Admiralty
Civil
Law
Equity
Criminal
Naturalization
U.S. District Court for Southern District of Texas
U.S. Circuit Court for Southern District of Texas
Confederate Court for Southern District of Texas
U.S. District Court for Southern District of Texas
Brownsville Division
General Records
Series Title | NARA ID | Local Identifier |
---|---|---|
2658163 | 21-STX-001 | |
2658164 | 21-STX-001A | |
2658165 | 21-STX-002 | |
2658166 | 21-STX-002A | |
2658167 | 21-STX-002B | |
2658168 | 21-STX-003 | |
2658169 | 21-STX-004 | |
2658170 | 21-STX-005 | |
2658171 | 21-STX-006 | |
2658172 | 21-STX-007 | |
2658174 | 21-STX-007A | |
2658175 | 21-STX-007B | |
2658176 | 21-STX-007C |
Admiralty Records
Series Title | NARA ID | Local Identifier |
---|---|---|
2658178 | 21-STX-008 | |
570412 | 21-STX-008A | |
570413 | 21-STX-008B |
Civil Records
Please see the series 鈥淐ircuit Court Equity Case Files, 1880-1911鈥 (21-STX-088A); Equity Case Files, 1912-1938 (21-STX-011B); and 鈥淟aw Case Files, 1910-1938 (21-STX-016B) for records before 1938. Before 1938, civil proceedings were identified as law and equity cases.
Series Title | NARA ID | Local Identifier |
---|---|---|
595648 | 21-STX-009C | |
567707 | 21-STX-009D |
Law and Equity Records
Please see the series 鈥淐ircuit Court Equity Case Files, 1880-1911鈥 (21-STX-088A); Equity Case Files, 1912-1938 (21-STX-011B); and 鈥淟aw Case Files, 1910-1938 (21-STX-016B) for records before 1938. Before 1938, civil proceedings were identified as law and equity cases.
Criminal Records
Series Title | NARA ID | Local Identifier |
---|---|---|
2658194 | 21-STX-016C | |
2658195 | 21-STX-017 | |
2658196 | 21-STX-017A | |
2658198 | 21-STX-017B | |
2658200 | 21-STX-018 | |
2658201 | 21-STX-018A | |
2658202 | 21-STX-019 | |
567788 | 21-STX-019A |
Naturalization Records
Series Title | NARA ID | Local Identifier |
---|---|---|
570415 | 21-STX-019B | |
2658203 | 21-STX-019C | |
570416 | 21-STX-019D | |
570417 | 21-STX-019E | |
2658205 | 21-STX-019F | |
2658206 | 21-STX-019G |
Records of the United States Commissioner
Series Title | NARA ID | Local Identifier |
---|---|---|
2658207 | 21-STX-020 | |
2658208 | 21-STX-020A |
Corpus Christi Division
General Records
Series Title | NARA ID | Local Identifier |
---|---|---|
2658242 | 21-STX-021 | |
2658243 | 21-STX-021A | |
2658244 | 21-STX-022 | |
2658247 | 21-STX-023 | |
2658248 | 21-STX-024 | |
2658249 | 21-STX-024A | |
2658250 | 21-STX-024B | |
2658251 | 21-STX-024C |
Admiralty Records
Series Title | NARA ID | Local Identifier |
---|---|---|
570418 | 21-STX-024D | |
570419 | 21-STX-024E |
Civil Records
Please see the series 鈥淓quity Case Files, 1913-1938鈥 (21-STX-025G) and 鈥淟aw Case Files, 1910-1938 (21-STX-025I) for records before 1938. Law and equity proceedings were combined in 1938 as civil cases.
Series Title | NARA ID | Local Identifier |
---|---|---|
2658254 | 21-STX-025B | |
595652 | 21-STX-025C | |
567854 | 21-STX-025D |
Law and Equity Records
Please see the series 鈥淐ivil Case Files, 1938-1978鈥 (21-STX-025D) for cases after 1938. In 1938 law and equity proceedings were combined as civil cases.
Series Title | NARA ID | Local Identifier |
---|---|---|
2658255 | 21-STX-025E | |
570783 | 21-STX-025F | |
567867 | 21-STX-025G | |
2658256 | 21-STX-025H | |
595635 | 21-STX-025I |
Criminal Records
Series Title | NARA ID | Local Identifier |
---|---|---|
2658257 | 21-STX-025J | |
2658258 | 21-STX-025K | |
567870 | 21-STX-025L | |
2658259 | 21-STX-025M | |
2658260 | 21-STX-025N |
Naturalization Records
Series Title | NARA ID | Local Identifier |
---|---|---|
560966 | 21-STX-025P | |
570968 | 21-STX-025Q | |
570976 | 21-STX-025R | |
2658261 | 21-STX-025S | |
2658262 | 21-STX-025T | |
2658263 | 21-STX-025U | |
570974 | 21-STX-025V | |
2658264 | 21-STX-025W |
Records of the United States Commissioner
Series Title | NARA ID | Local Identifier |
---|---|---|
2658265 | 21-STX-026 | |
2658266 | 21-STX-026A |
Galveston Division
General Records
Series Title | NARA ID | Local Identifier |
---|---|---|
2658311 | 21-STX-026B | |
2658312 | 21-STX-027 | |
2658313 | 21-STX-028 | |
2658314 | 21-STX-028A | |
2658316 | 21-STX-026B | |
2658317 | 21-STX-028C | |
2658319 | 21-STX-028D | |
2658320 | 21-STX-028E | |
2658321 | 21-STX-028F | |
2658322 | 21-STX-028G | |
2658323 | 21-STX-028H | |
2658325 | 21-STX-028I | |
2658326 | 21-STX-028J | |
2658328 | 21-STX-029 | |
2658329 | 21-STX-029A | |
2658330 | 21-STX-029B | |
4504786 | 21-STX-029C |
Admiralty Records
Series Title | NARA ID | Local Identifier |
---|---|---|
2658331 | 21-STX-030 | |
2658332 | 21-STX-030A | |
2658333 | 21-STX-030B | |
2658334 | 21-STX-030C | |
570985 | 21-STX-031 | |
571041 | 21-STX-031A | |
2658335 | 21-STX-031B | |
2658336 | 21-STX-032 |
Civil Records
Please see the series 鈥淒istrict Equity Case Files, 1916-1938鈥 (21-STX-041A); 鈥淐ircuit Equity Case Files, 1867-1911 (21-STX-095A); 鈥淒istrict Law Case Files, 1867-1938 (21-STX-043A); and 鈥淐ircuit Law Case Files, 1867-1911 (21-STX-097A) for cases before 1938. In 1938 law and equity proceedings were combined as civil cases.
Series Title | NARA ID | Local Identifier |
---|---|---|
2658343 | 21-STX-037B | |
2658344 | 21-STX-037C | |
2658345 | 21-STX-037D | |
595662 | 21-STX-037E | |
568092 | 21-STX-037F |
Law and Equity Records
Please see the series 鈥淐ircuit Equity Case Files, 1867-1911 (21-STX-095A); 鈥淐ircuit Law Case Files, 1867-1911 (21-STX-097A); Civil Case Files, 1938-1979 (21-STX-037F). In 1938 law and equity proceedings were combined as civil cases.
Criminal Records
Series Title | NARA ID | Local Identifier |
---|---|---|
2658353 | 21-STX-043C | |
2658354 | 21-STX-043D | |
2658355 | 21-STX-043E | |
2658356 | 21-STX-044 | |
568095 | 21-STX-044A | |
2658357 | 21-STX-045 | |
2658358 | 21-STX-046 | |
2658359 | 21-STX-046A | |
2658360 | 21-STX-047 | |
2658361 | 21-STX-048 | |
2658362 | 21-STX-049 | |
2658363 | 21-STX-050 | |
2658365 | 21-STX-050A |
Naturalization Records
Series Title | NARA ID | Local Identifier |
---|---|---|
2658366 | 21-STX-050B | |
571206 | 21-STX-050C | |
2658367 | 21-STX-050D | |
2658368 | 21-STX-050E | |
2658369 | 21-STX-050F | |
571379 | 21-STX-050G | |
571380 | 21-STX-050H | |
2658370 | 21-STX-050I | |
2773663 | 21-STX-051 |
Records of the United States Commissioner
Series Title | NARA ID | Local Identifier |
---|---|---|
2658372 | 21-STX-052 | |
2658373 | 21-STX-052A | |
2658374 | 21-STX-052B |
Houston Division
The court at Houston was authorized by an act of Congress of March11, 1902. A fire in 1907 destroyed the early records of the Houston district and circuit courts.
General Records
Series Title | NARA ID | Local Identifier |
---|---|---|
2546033 | 21-STX-053 | |
2546034 | 21-STX-053A | |
2547468 | 21-STX-053B | |
2547472 | 21-STX-054 | |
2547475 | 21-STX-055 | |
2547476 | 21-STX-055A | |
2547479 | 21-STX-056 | |
2547480 | 21-STX-056A | |
2547481 | 21-STX-056B | |
2547482 | 21-STX-056C | |
2547483 | 21-STX-057 |
Admiralty Records
Series Title | NARA ID | Local Identifier |
---|---|---|
2546035 | 21-STX-058 | |
2564208 | 21-STX-058A | |
2564209 | 21-STX-058B | |
2564210 | 21-STX-058C | |
571381 | 21-STX-059 | |
571485 | 21-STX-059A |
Civil Records
Please see the series "District and Circuit Equity Case Files", 1908-1938 (21-STX-063) and "Law Case Files, 1908-1938" (21-STX-066A). In 1938 law and equity proceedings were combined as civil cases.
Series Title | NARA ID | Local Identifier |
---|---|---|
2564212 | 21-STX-60A | |
595665 | 21-STX-060B | |
563136 | 21-STX-060C | |
6785480 | 21-STX-060C1 | |
2565510 | 21-STX-060D | |
40022214 | 21-STX-060E |
Law and Equity Records
Please see the series 鈥淐ircuit Law Case Files, 1909-1911 (21-STX-110A); 鈥淒istrict and Circuit Equity Case Files, 1908-1938 (21-STX-063A); and Civil Case Files, 1938-1976 (21-STX-060C). In 1938, law and equity proceedings were combined as civil cases.
Criminal Records
Series Title | NARA ID | Local Identifier |
---|---|---|
2546036 | 21-STX-068 | |
2565521 | 21-STX-068A | |
2565522 | 21-STX-069 | |
563137 | 21-STX-069A | |
2565523 | 21-STX-070 | |
2565525 | 21-STX-070A | |
2565526 | 21-STX-070B |
Naturalization Records
Series Title | NARA ID | Local Identifier |
---|---|---|
2565527 | 21-STX-070D | |
571496 | 21-STX-071 | |
571499 | 21-STX-071A | |
571503 | 21-STX-071B | |
2573314 | 21-STX-071C | |
571504 | 21-STX-071E | |
2573331 | 21-STX-071F | |
2660751 | 21-STX-071H |
Records of the United States Commissioner
Series Title | NARA ID | Local Identifier |
---|---|---|
1812807 | 21-STX-071I |
Laredo Division
General Records
Series Title | NARA ID | Local Identifier |
---|---|---|
2660694 | 21-STX-072 | |
2660695 | 21-STX-072A | |
2660696 | 21-STX-073 | |
2660697 | 21-STX-074 | |
2660698 | 21-STX-075 | |
2660699 | 21-STX-75A | |
2660700 | 21-STX-075B | |
2660701 | 21-STX-075C |
Civil Records
Please see the series 鈥淒istrict Equity Case Files, 1912-1938" (21-STX-076H); 鈥淐ircuit Equity Case Files, 1904-1909" (21-STX-114A); 鈥淒istrict Law Case Files", (21-STX-076K) and 鈥淐ircuit Law Case Files, 1900-1911" (21-STX-115B). In 1938, law and equity proceedings were combined as civil cases. See Appendix B for a listing of boxes on CA 529, Falcon Dam from the series "Civil Case Files, 1938-1997" (21-STX-076E).
Series Title | NARA ID | Local Identifier |
---|---|---|
2660707 | 21-STX-076C | |
595667 | 21-STX-076D | |
568016 | 21-STX-076E |
Law and Equity Records
Please see the series 鈥淐ircuit Equity Case Files, 1904-1909 (21-STX-114A); 鈥淐ircuit Law Case Files, 1900-1911 (21-STX-115B); and 鈥淐ivil Cases, 1938-1974 (21-STX-076E). In 1938, law and equity proceedings were combined as civil cases.
Series Title | NARA ID | Local Identifier |
---|---|---|
2660708 | 21-STX-076F | |
571489 | 21-STX-076G | |
568060 | 21-STX-076H | |
2660709 | 21-STX-076I | |
2660710 | 21-STX-076J | |
595641 | 21-STX-076K |
Criminal Records
Series Title | NARA ID | Local Identifier |
---|---|---|
2660711 | 21-STX-076L | |
2660712 | 21-STX-077 | |
2660713 | 21-STX-077A | |
2660714 | 21-STX-078 | |
2660715 | 21-STX-078A | |
568061 | 21-STX-078B | |
2660716 | 21-STX-078C | |
2660717 | 21-STX-078D | |
2660718 | 21-STX-079 | |
2660719 | 21-STX-079A |
Naturalization Records
Series Title | NARA ID | Local Identifier |
---|---|---|
571505 | 21-STX-079B | |
571506 | 21-STX-079C | |
2660720 | 21-STX-079D | |
2660721 | 21-STX-079E | |
2660722 | 21-STX-079F | |
2660723 | 21-STX-079G | |
571507 | 21-STX-079H | |
571508 | 21-STX-079I |
Records of the United States Commissioner/Magistrate
Series Title | NARA ID | Local Identifier |
---|---|---|
2660724 | 21-STX-080 | |
2660725 | 21-STX-080A | |
2660726 | 21-STX-080B |
Victoria Division
General Records
Series Title | NARA ID | Local Identifier |
---|---|---|
2660727 | 21-STX-080C | |
2660728 | 21-STX-081 | |
2660729 | 21-STX-082 | |
2660730 | 21-STX-082A | |
2660731 | 21-STX-082B | |
2660732 | 21-STX-082C | |
2660733 | 21-STX-082D | |
2660734 | 21-STX-082E |
Admiralty Records
Series Title | NARA ID | Local Identifier |
---|---|---|
571588 | 21-STX-082F | |
571592 | 21-STX-082G |
Civil Records
Please see the series 鈥淒istrict Equity Case Files, 1916-1938 (21-STX-084B); 鈥淐ircuit Equity Case Files, 1907-1911 (21-STX-119A); 鈥淒istrict Law Case Files, 1911-1938 (21-STX-084E) and 鈥淐ircuit Law Case Files, 1907-1911 (21-STX-119C). In 1938, law and equity proceedings were combined as civil cases.
Series Title | NARA ID | Local Identifier |
---|---|---|
2660737 | 21-STX-083A | |
595670 | 21-STX-083B | |
568062 | 21-STX-083C |
Law and Equity Records
Please see the series 鈥淒istrict Equity Case Files, 1907-1911 (21-STX-119A); 鈥淐ircuit Law Case Files, 1907-1911 (21-STX-119C); and 鈥淐ivil Case Files, 1938-1962 (21-STX-084E) and 鈥淐ircuit Law Case Files, 1907-1911 (21-STX-083C). In 1938, law and equity proceedings were combined as civil cases.
Criminal Records
Series Title | NARA ID | Local Identifier |
---|---|---|
2660744 | 21-STX-084H | |
2660745 | 21-STX-084I | |
568064 | 21-STX-084J | |
2660746 | 21-STX-084K | |
2660747 | 21-STX-084L | |
2660748 | 21-STX-084M |
Naturalization Records
Series Title | NARA ID | Local Identifier |
---|---|---|
571612 | 21-STX-084N | |
571614 | 21-STX-084P | |
571615 | 21-STX-084Q | |
2660749 | 21-STX-084R | |
2660750 | 21-STX-084S | |
571617 | 21-STX-084T | |
2660752 | 21-STX-084T1 |
Records of the United States Commissioner/Magistrate
Series Title | NARA ID | Local Identifier |
---|---|---|
2660753 | 21-STX-084U | |
2660754 | 21-STX-084W |
U.S. Circuit Court for Southern District of Texas
Brownsville Division
General Records
Series Title | NARA ID | Local Identifier |
---|---|---|
2675046 | 21-STX-084X | |
2675047 | 21-STX-085 | |
2675048 | 21-STX-086 |
Law and Equity Records
Please see the series 鈥淒istrict Equity Case Files, 1912-1938 (21-STX-011B) and 鈥淒istrict Law Case Files, 1910-1938 (21-STX-016B).
Series Title | NARA ID | Local Identifier |
---|---|---|
2675049 | 21-STX-087 | |
2675050 | 21-STX-088 | |
2675051 | 21-STX-088A | |
2675053 | 21-STX-088B | |
2 | 2675054 | 21-STX-088C |
Galveston Division
General Records
Series Title | NARA ID | Local Identifier |
---|---|---|
2675055 | 21-STX-088D | |
2675057 | 21-STX-089 | |
2675059 | 21-STX-090 | |
2675060 | 21-STX-090A | |
2675062 | 21-STX-090C |
Law and Equity Records
Please see the series 鈥淓quity Case Files, 1916-1938 (21-STX-041A) and 鈥淟aw Case Files, 1867-1938鈥 (21-STX-043A).
Criminal Records
Series Title | NARA ID | Local Identifier |
---|---|---|
2679137 | 21-STX-098 | |
2679138 | 21-STX-098A | |
2679139 | 21-STX-099 |
Naturalization Records
Series Title | NARA ID | Local Identifier |
---|---|---|
2679140 | 21-STX-099A | |
2679141 | 21-STX-099B | |
2679142 | 21-STX-099C | |
2679143 | 21-STX-099D | |
2679145 | 21-STX-099E | |
4521038 | 21-STX-099F |
Records of the Chief Supervisor of Elections
An act of Congress, approved May 31, 1870 (16 Stat. 140) provided for the enforcement of the rights of citizens to vote in federal elections. The congressional act, which was directed at voting irregularities in southern states, provided for concurrent jurisdiction of U.S. district and circuit courts in civil and criminal causes arising from enforcement of the act. Court supervision of elections in southern states was further extended by an act of Congress, approved June 10, 1872 (17 Stat. 348). This act provided for federal supervision of registration of voters or elections if ten citizens of the county petitioned to the judge of the U.S. circuit court for supervision. A chief U.S. supervisor of elections was appointed in each judicial district. The chief supervisor received lists of names submitted by the political parties and committees and recommended that certain individuals be appointed by the circuit court judge as U.S. supervisors of elections in each precinct of the counties. Special U.S. deputy marshals were appointed to protect election officials and prevent violence during elections.
Series Title | NARA ID | Local Identifier |
---|---|---|
4521067 | 21-STX-100A | |
4521071 | 21-STX-101 | |
4521209 | 21-STX-102 | |
4521211 | 21-STX-102A | |
4521212 | 21-STX-103 |
Records of the United States Commissioner
Series Title | NARA ID | Local Identifier |
---|---|---|
4521213 | 21-STX-104 |
Houston Division
General Records
Series Title | NARA ID | Local Identifier |
---|---|---|
4526613 | 21-STX-105 |
Law and Equity Records
Please see the series 鈥淒istrict and Circuit Equity Case Files, 1908-1938 (21-STX-063A) and 鈥淒istrict Law Case Files, 1908-1938鈥 (21-STX-066A).
Series Title | NARA ID | Local Identifier |
---|---|---|
4526614 | 21-STX-106 | |
4526615 | 21-STX-107 | |
4526616 | 21-STX-108 | |
4526617 | 21-STX-109 | |
4526619 | 21-STX-110 | |
4526622 | 21-STX-110A |
Laredo Division
General Records
Series Title | NARA ID | Local Identifier |
---|---|---|
4526689 | 21-STX-111 | |
4526690 | 21-STX-111A |
Law and Equity Records
Please see the series 鈥淒istrict Equity Case Files, 1912-1938 (21-STX-076H) and 鈥淒istrict Law Case Files, 1889-1938鈥 (21-STX-076K).
Series Title | NARA ID | Local Identifier |
---|---|---|
4526693 | 21-STX-112 | |
4526694 | 21-STX-112A | |
4526695 | 21-STX-113 | |
4526696 | 21-STX-114 | |
4526697 | 21-STX-114A | |
4526698 | 21-STX-115 | |
4526699 | 21-STX-115A | |
4526700 | 21-STX-115B |
Victoria Division
General Records
Series Title | NARA ID | Local Identifier |
---|---|---|
4545897 | 21-STX-115D |
Law and Equity Records
Criminal Records
Series Title | NARA ID | Local Identifier |
---|---|---|
4545910 | 21-STX-119E | |
4545911 | 21-STX-119F |
Records of the Confederate Court for the Southern District of Texas
Brownsville Division
On February 23, 1861, Texas voters approved an ordinance of secession and Texas joined other southern states in leaving the Union. Sessions of the U. S. district courts at Galveston, Brownsville, Austin, and Tyler ceased and the district courts of the Confederate States of America began operations, often with the same personnel. Some records of the Confederate courts for Brownsville, Galveston, and Austin have been located, but a fire in the late 1870s apparently destroyed any Confederate court records from Tyler. For information about the Austin Confederate court see the Western District of Texas.
Court sessions for the Confederate District Court at Brownsville began in the fall of 1861. When Brownsville fell to Union troops in November 1863, the court was moved to Gonzales where it remained until the end of the Civil War. None of the case papers from the Brownsville Confederate Court have been located and the records that have been located consist of less than three inches of minutes and dockets.
Series Title | NARA ID | Local Identifier |
---|---|---|
4546019 | 21-STX-119G | |
4546020 | 21-STX-119H | |
4546021 | 21-STX-119I |
Galveston Division
A Confederate district court began operating in Galveston in the spring of 1861 and ceased functioning in the spring of 1865. Few records from the Confederate Court have been located. Most of the Confederate Court's proceedings relate to sequestration cases authorized by a Confederate law of August 30, 1861, which allowed debtor residents of Confederate states to rid themselves of debts owed to alien enemies, or northern lenders.
Series Title | NARA ID | Local Identifier |
---|---|---|
4546022 | 21-STX-120 | |
4546023 | 21-STX-120A | |
4546024 | 21-STX-120C | |
4546025 | 21-STX-120D | |
4546026 | 21-STX-120E | |
4546027 | 21-STX-120F | |
4546028 | 21-STX-120G | |
4546029 | 21-STX-120H | |
5069800 | 21-STX-120I | |
4546032 | 21-STX-120J | |
4546030 | 21-STX-120K | |
4546031 | 21-STX-120L |
Appendix A
Judicial Districts of Texas
Northern District
Southern District
Western District
Eastern Division
* Headquarters for the district.
Appendix B
Listing of boxes on CA 529, Falcon Dam, Laredo Division
61 Boxes