Name Index to Cancelled, Rejected, and Relinquished Land Entry Files, Lincoln, NE ca. 1905-1933
Lincoln, NE ca. 1905-1933 (Record Group 49), at the ÍþÄá˹ÈËÓéÀÖ³¡ at Kansas City
Note: For more information or to request a copy of a file, please contact our reference staff.
Click the table headings to sort columns.
Last Name | First Name | Middle Initial | Date | Comments |
---|---|---|---|---|
Aabel, Jr. | Regnar | Ìý | 1908 | |
Aabel, Sr. | Regnar | Ìý | 1909 | |
Adams | James | Ìý | 1911 | Canceled; failure to submit proof w/in stat.period |
Aldred | John | H. | 1920 | |
Alexander | James | W. | 1911 | |
Alexander | James | W. | 1911 | Applic. for sale of isolated tract; denied |
Allen | Ernest | A. | 1916 | |
Allen | Joseph | A. | 1908 | |
Allen, Sr. | Norman | Ìý | 1909 | Entry cxd; case closed; contested by Oscar Olson |
Allison | Adment | E. | 1921 | Rejected; inludes affidavit of military service |
Altman | Charles | W. | 1911 | Rejected; see 01680; contest. by Glen J. McKie |
Aman | Hiram | V. | 1921 | |
Amon | Alvin | H. | 1923 | |
Amons | Harvey | Ìý | 1920 | |
Amsberry | Floyd | M. | 1908 | |
Anders | John | W. | 1919 | Rejected; see 02349 |
Anderson | John | A. | 1909 | |
Anderson | Mary | Ìý | 1909 | |
Andrews | James | F. | 1905 | |
Apple | Charles | Ìý | 1912 | Applic. for sale of isolated tract; case closed |
Apple | Lewis | Ìý | 1910 | |
Arasmith | Alvin | J. | 1908 | Entry canceled; case closed |
Archer | Melvin | L. | 1911 | |
Arkebauer | Joseph | Ìý | 1914 | Contested by Albert R. Arnold |
Arnold | Charels | E. | 1909 | |
Arnold | Frank | Ìý | 1913 | Applic. for sale of isolated tract; rejected |
Ashton | Paul | V. | 1925 | Canceled; failure to submit proof w/in stat.period |
Aten | John | Henry | 1910 | |
Aultz | Alfred M. | Ìý | 1908 | |
Auman | Charles | B. | 1913 | |
Austin | Benjamin | L. | 1910 | Contested by Euclide Brassard |
Averitt | William | G. | 1923 | Canceled; failure to submit proof w/in stat.period |
Avise | Lyman | H. | 1909 | Contested by Harry C. Weekley |
Ayers | John | G. | 1908 | |
Bagley | Charles | C. | 1925 | Canceled; failure to submit proof w/in stat.period |
Bahr | Richard | A. | 1924 | Cont. info on 1930s case half-breed Indian land |
Bailey | Ira | L. | 1912 | Canceled; failure to submit proof w/in stat.period |
Baker | George | Robert | 1921 | Rejected |
Baker | John | C. | 1909 | |
Baker | Robert | Ìý | 1910 | Rejected; case closed |
Baldwin | Arba | A. | 1909 | Application rejected; see 0355 |
Baldwin | Frank | H. | 1909 | Application rejected; see 0355 |
Baldwin | Julius | F. | 1913 | |
Balis | Arthur | Ìý | 1922 | |
Barcus | Charles | L. | 1921 | Contested by Charles R. Sheldon & Orvel Galland |
Bard | Lutis | H. | 1916 | Rejected |
Barker | Earl | C. | 1915 | Canceled; contains military discharge |
Barlow | Ella | J. | 1908 | Formerly Ella J. Jeppsen |
Barnes | John | F. | 1910 | |
Barnes | John | F. | 1910 | |
Barr | William | Ìý | 1912 | |
Bartels | Gilbert | L. | 1910 | |
Bartholomew | Earnest | J. | 1923 | |
Barton | James | W, | 1913 | Contested by Harris L. Fuller |
Barton | John | R. | 1925 | Canceled; failure to submit proof w/in stat.period |
Barton | William | P. | 1922 | Canceled; failure to submit proof w/in stat.period |
Beach | Albert | Ìý | 1909 | Cont. by William Harmon & Lydia Beach |
Beach | Ellen | Ìý | 1916 | Applic. for sale of isolated tract; rejected |
Beach | Thomas | S. | 1915 | Canceled; failure to submit proof w/in stat.period |
Beardsley | Edwin | A. | 1916 | Contested by Kearn J. Doolin & Ernest Knotwell |
Beck | Peter | Ìý | 1925 | Canceled; failure to submit proof w/in stat.period |
Beechley | Alba | B. | 1909 | |
Beehe | Elijah | Ìý | 1911 | Applic. for sale of isolated tract; no action |
Bell | Joseph | Ìý | 1911 | |
Bell | William | W. | 1910 | |
Bends | Joseph | P. | 1909 | |
Bends | Joseph | P. | 1910 | |
Bennett | George | I. | 1908 | |
Bennett | Mary | Ìý | Ìý | |
Bennett | Mary | Ìý | 1908 | |
Benson | John | Ìý | 1910 | Applic. for sale of isolated tract; denied |
Berglund | Frank | Ìý | 1922 | Rejected |
Bertrand | Edward | Ìý | 1919 | Applic. for sale of isolated tract; case closed |
Bischof, Jr. | William | Ìý | 1916 | Applic. for sale of isolated tract; vacated |
Bishop | William | N. | 1919 | Rejected |
Bishop | William | N. | 1920 | Suspended; see 02489 |
Bishop | William | N. | 1923 | |
Black | Frank | W. | 1910 | |
Blackburn | William | Ìý | 1919 | Canceled; failure to submit proof w/in stat.period |
Blair | Ralph | Ìý | 1922 | Canceled; failure to submit proof w/in stat.period |
Blair | William | C. | 1910 | |
Blake | Fred | Ìý | 1925 | Canceled; failure to submit proof w/in stat.period |
Blake | Martha | Ìý | 1910 | Rejected |
Blazier | Samuel | Ìý | 1912 | Rejected |
Blunck | Peter | H. | 1909 | Rejected; includes naturalization certificate |
Blunt | Loretta | Ìý | 1915 | |
Boehme | Charles | W. | 1918 | |
Bomberger | William | Ìý | 1910 | Application rejected; contested by Thomas Pascoe |
Borchert | Herman | J. | 1915 | Applic. for sale of isolated tract; rejected |
Bossung | Adolph | Ìý | 1921 | Rejected |
Boston | Jennie | Ìý | 1920 | Applic. for sale of isolated tract; case closed |
Bowden | Royal | C. | 1909 | |
Boyd | Walton | F. | 1919 | |
Boyle | Katherine | Ìý | 1924 | |
Boyle | Mathias | Ìý | 1924 | Canceled |
Brachear | Ellen | E. | 1919 | |
Bradley | Albert | W. | 1911 | Contested by Christine Langstaff |
Bradley | Russell | E. | 1911 | Canceled; failure to submit proof w/in stat.period |
Brandt | Henry | Ìý | 1920 | Case closed |
Brannan | Homer | Ìý | 1911 | |
Brennan | Thomas | J. | 1909 | |
Brier | Eugene | C. | 1920 | |
Brown | Charles | Ìý | 1909 | |
Brown | Moonie | Ìý | 1917 | |
Broz | James | Ìý | 1913 | Report of fraudulent claim or entry |
Bruen | Glen | N. | 1908 | |
Brumley | M.M. | Ìý | 1915 | Applic. for sale of isolated tract; vacated/closed |
Brunt | Frances | W. | Ìý | Only the initial application |
Buell | Benjamin | Frank | 1920 | Applic. for sale of isolated tract; case closed |
Bunnell | Henry | P. | 1916 | Case closed |
Bunner | Montana | Ìý | 1910 | |
Burke | Leverette | W. | 1917 | |
Burkert | Susan | A. | 1925 | Applic. for sale of isolated tract; withdrawn |
Burkhart | John | Ìý | 1910 | |
Burtis | C. | Arthur | 1916 | Rejected |
Burtis, Jr. | George | Ìý | 1923 | Canceled; failure to submit proof w/in stat.period |
Burwell | John | D. | 1921 | |
Bush | Charles | F. | 1909 | Entry cxd; case closed; cont. by Charles W.Dinnell |
Bush | Sarah | O. | 1909 | Application rejected; see 0126 |
Bush | Uriah | Ìý | 1911 | Applic. for sale of isolated tract; denied |
Butler | Briggs | Ìý | 1913 | |
Butler | Harvey | G. | 1910 | Contested by John Redden |
Butterbaugh | John | A. | 1917 | |
Bybee | Charles | L. | 1924 | Canceled; failure to submit proof w/in stat.period |
Byrd | Katherine | Ìý | 1905 | |
Cackler | James | Edward | 1925 | Contested Marion Frakes; canceled |
Cackler | Jesse | Ìý | 1917 | |
Cain | Wallace | B. | 1909 | Contested by E.G. Gardner |
Caldwell | Albert | Alonzo | 1919 | |
Calhoun | William | W. | 1923 | Canceled; failure to submit proof w/in stat.period |
Calkins | John | F. | 1915 | |
Calkins | Nathaniel | A. | 1908 | |
Camman | Charles | L. | 1910 | |
Campbell | Ambrose | S. | 1908 | |
Campbell | Ambrose | S. | 1908 | |
Campbell | Edna | Ìý | 1909 | |
Cannon | Benjamin | F. | 1911 | |
Carlson | Carl | A. | 1910 | |
Carr | Fred | Ìý | 1910 | |
Carruthers | Lewis | Ìý | 1909 | |
Carter | Agile | John | 1920 | |
Carter | Alva | C. | 1910 | Applic. for sale of isolated tract; denied |
Carter | Alva | C. | 1911 | Applic. for sale of isolated tract; denied |
Carter | John | N. | 1909 | Contested by Melva N. Carter |
Carter | Melva | N. | 1910 | Applic. for sale of isolated tract; denied |
Casner | Joseph | Ìý | 1908 | |
Cathcart | Addison | C. | 1916 | Applic. for sale of isolated tract; rejected |
Catlow | Guy | H. | 1924 | Canceled; failure to submit proof w/in stat.period |
Chamberlain | Elizabeth | Ìý | 1909 | Applic. for sale of isolated tract; rejected |
Chamberlain | W.A. | Ìý | 1912 | Applic. for sale of isolated tract; rejected |
Chamberlain | Walter | A. | 1912 | Applic. for sale of isolated tract; rejected |
Chance | Hervey | L. | 1908 | |
Chatt | Orville | Ìý | 1919 | Applic. for sale of isolated tract; rejected |
Childs | Jesse | Ìý | 1909 | Contested by Edward Kennedy |
Christner | Mattie | Ìý | 1909 | Entry canceled; case closed |
Christner | William | Ìý | 1909 | Entry cxd; case closed; contested by Darius Post |
Christner | William | Ìý | 1910 | Applic. for sale of isolated tract; denied |
Christner | William | Ìý | 1912 | Applic. for sale of isolated tract; dismissed |
Chubb | Floyd | Ìý | 1910 | |
Clapper | George | I. | 1908 | Case suspended |
Clark | Charles | W. | 1911 | Applic. for sale of isolated tract; case closed |
Clark | James | W. | 1909 | |
Clark | John | R. | 1910 | Rejected |
Clark | Sarah | E. | 1910 | Rejected |
Clarke | George | M. | 1920 | |
Clary | Edward | Ìý | 1910 | |
Claver | Miles | M. | 1909 | Rejected |
Clayburg | Lewis | E. | 1909 | |
Clegg | Anna | Ìý | 1909 | |
Coast | James | H. | 1910 | |
Coast | James | H. | 1910 | |
Cochran | Emmet | J. | 1910 | Rejected |
Colbert | Carroll | C. | 1914 | |
Colby | David | Ìý | 1920 | |
Cole | James | D. | 1910 | |
Cole | Jasper | E. | 1916 | |
Cole | Joseph | C. | 1910 | |
Coleman | Wesley | C. | 1923 | Canceled; failure to submit proof w/in stat.period |
Coler | Frank | Ìý | 1916 | Canceled, closed; contested by Henry C. Uhrick |
Collicott | Edward | L. | 1909 | |
Collins | Henry | R. | 1909 | |
Collins | Lawrence | Ìý | 1909 | |
Collins | Lawrence | Ìý | 1909 | Report of fraudulent claim or entry |
Collins | Mabel | M. | 1913 | |
Colver | Leroy | C. | 1933 | file contains only one letter |
Combe | Johanna | Ìý | 1910 | |
Combe | Mary | Ìý | 1910 | Widow of Charlie Combe; see 0791 |
Come | Mary | Ìý | 1910 | Widow of Charles Combe; see 0489 |
Confer | Marie | C. | 1909 | |
Conklin | Clay | Ìý | 1920 | |
Conklin | George | Ìý | 1920 | |
Conklin | John | Ìý | 1920 | |
Cook | Charles | Reuben | 1923 | |
Cooley | William | L. | 1909 | Application rejected; case closed |
Cooper | Henry | Lavern | 1919 | Canceled; failure to submit proof w/in stat.period |
Cooper | James | W. | 1918 | Canceled; failure to submit proof w/in stat.period |
Cordeal | James | Ìý | 1908 | |
Correll | Charles | A. | 1919 | |
Corrigan | Bernard | Ìý | 1919 | Contested by John Anderson Dickey |
Cothell | Clarence | N. | 1910 | Applic. for sale of isolated tract; denied |
Cottrell | Clarence | N. | 1915 | Applic. for sale of isolated tract; rejected |
Counce | Robert | E. | 1916 | Applic. for sale of isolated tract; rejected |
Craig | Edna | B. | 1919 | |
Crane | Gylde | R. | 1910 | |
Craw | Epaphro | D. | 1919 | Applic. for sale of isolated tract; rejected |
Criss | Silas | L. | 1921 | Rejected |
Critchfield | William | H. | 1908 | |
Croghan | James | K. Polk | 1922 | Rejected |
Cronan | John | Ìý | 1909 | Rejected |
Cronan | John | Ìý | 1915 | Contested by John L. Dennis; case closed |
Crow | Ellen | E. | 1916 | Canceled; failure to submit proof w/in stat.period |
Crow | Nellie | H. | 1909 | Also spelled Nelly |
Crow | Thomas | Ìý | 1911 | Dismisssed; see 01524 and 01797 |
Crowe | Fielding | F. | 1911 | |
Cruise | George | Ìý | Ìý | Adverse Report |
Cruise | George | Ìý | 1909 | Rejected; see 0152 & 0540 |
Cruise | Thomas | Ìý | 1909 | |
Cruise | Thomas | Ìý | 1910 | Suspended; see 01548 |
Curren | James | F. | 1909 | Canceled; failure to submit proof w/in stat.period |
Cutter | William | H. | 1912 | Canceled; failure to submit proof w/in stat.period |
Dahlin | Mildred | W. | 1925 | Canceled; failure to submit proof w/in stat.period |
Daigh | Cameron | Ìý | 1909 | |
Daigh | Cameron | Ìý | 1909 | |
Dailey | Chet | Wynd | 1912 | Canceled; failure to submit proof w/in stat.period |
Davenport | Lebert | L. | 1910 | Entry canceled; case closed |
Davenport | Lebert | L. | 1910 | See 0244 |
Davidson | Champion | C. | 1912 | |
Davidson | James | C. | 1918 | |
Davidson | James | C. | 1920 | Applic. for sale of isolated tract; case closed |
Davidson | James | C. | 1920 | Applic. for sale of isolated tract; rejected |
Davis | Freeman | H. | 1923 | |
Davis | Gideon | C. | 1909 | |
Davis | Glen | Ìý | 1920 | |
Davis | John | W. | 1923 | Canceled; failure to submit proof w/in stat.period |
Davis | Oscar | R. | 1912 | Canceled; contested by Albert R. Arnold |
Dawson | Daniel | G. | 1917 | Applic. for sale of isolated tract; rejected |
Day | Carl | T. | 1918 | |
Deahl | Chauncey | F. | 1910 | Case Closed |
Dedman | Tollie | Ìý | 1917 | Rejected; see 02114 |
Dedman | Tollie | L. | 1917 | Rejected |
Delaney | Barbara | Ìý | 1923 | Canceled; failure to submit proof w/in stat.period |
Dempsey | Harvey | Ìý | 1923 | Canceled; failure to submit proof w/in stat.period |
Dempsey | William | Ìý | Ìý | Report of fraudulent claim or entry |
Dempsey | William | H. | 1908 | |
Denison | Louis | Ìý | 1909 | Entry canceled; contested by Peter W. Swigart |
Dennis | Charles | H. | 1923 | |
Dennis | John | L. | 1916 | Includes Declaration of Intention |
Dennison | Olin | M. | 1910 | Cont. by Oley C. Hixon & George H. Dinnel |
Denton | Mary | Olive | 1918 | Canceled, closed; see 02336 |
Deuter | Albert | F. | 1910 | |
Dick | Edward | L. | 1908 | |
Dick | Frank | E. | 1912 | Timber Culture Entry; canceled |
Dick | Nellie | E. | 1909 | |
Dickey | John | Andrew | 1919 | Case closed |
Dickey | John | Andrew | 1925 | Canceled; failure to submit proof w/in stat.period |
Dillon, Jr. | George | Ìý | 1908 | |
Dimick | Charles | Ìý | 1918 | |
Dinnel | George | H. | 1909 | |
Dinnell | Charles | W. | 1909 | |
Divan | Fay | Ìý | 1917 | Contested by Ludwig Grams |
Dodge | David | A. | 1911 | |
Dodge | Dexter | W. | 1910 | |
Doherty | Charley | Ìý | 1917 | |
Doherty | Charley | Ìý | 1917 | Rejected; see 02078 |
Doherty | Sam | Ìý | 1923 | |
Dolan | Joseph | Ìý | 1919 | |
Dold | John | N. | 1916 | Canceled; failure to submit proof w/in stat.period |
Domina | Robert | Ìý | 1909 | Contested By Brad A. Carroll & Jobe H. Haines |
Donze | Emil | Ìý | 1911 | Rejected; see 0617 |
Dooley | Wesley | Ìý | 1921 | |
Doolin | Kearn | J. | 1915 | See 02012 |
Douthit | Robert | W. | 1910 | Report of fraudulent claim or entry |
Douty | Jessa | E.M. | 1921 | Rejected |
Dowd | Tomas | Ìý | 1908 | Application rejected |
Doyle | Maggie | E. | 1910 | |
Drake | Martha | J. | 1909 | Canceled; failure to submit proof w/in stat.period |
Druliner | Burr | Y. | 1909 | |
Dryak | Otto | Ìý | 1921 | Rejected |
Dudgeon | Allen | Ìý | 1924 | Canceled; failure to submit proof w/in stat.period |
Dunning | Lew | B. | 1925 | |
Dunning | Lew | B. | 1925 | |
Dusken | Margaret | E. | 1909 | |
Dwinell | Albert | Alfred | 1922 | Case closed |
Dwinell | George | W. | 1908 | |
Eckerman | Mattie | Ìý | 1918 | |
Edmison | Joshua | Jacob | Ìý | |
Edmison | Joshua | Jacob | 1912 | Rejected |
Edwards | Albert | B. | 1909 | |
Edwards | Clarence | Ìý | 1910 | See 01677 & 01680; cont. by Andrew Grams |
Edwards | R.C. | Ìý | 1908 | |
Eggers | Gustof | B. | 1910 | Rejected |
Einspahr | Elizabeth | Ìý | 1908 | |
Einspahr | Gustav | F. | 1908 | |
Einspahr | Herman | D. | 1923 | Canceled; failure to submit proof w/in stat.period |
Ellis | Franklin | Ìý | 1912 | Includes Soldier's Declatory Statement |
Ely | Albert | Ìý | 1924 | Canceled; failure to submit proof w/in stat.period |
Enfield | Ross | A. | 1912 | |
Erickson | Peder | C. | 1920 | Applic. for sale of isolated tract; rejected |
Erickson | Peter | C. | 1920 | Applic. for sale of isolated tract; aka Peder |
Essman | August | C. | 1908 | Application rejected; see 099 |
Etherton | Charles | A. | 1917 | Rejected; see 02116 |
Etherton | Stephen | A. | 1918 | |
Evans | Lindley | M. | 1913 | Applic. for sale of isolated tract; closed |
Evans | Morris | Ìý | 1924 | |
Evans | Orville | R. | 1910 | |
Evans | Thomas | C. | 1910 | |
Everson | Oscar | Ìý | 1910 | Rejected |
Everts | Elon | E. | 1919 | Canceled; failure to submit proof w/in stat.period |
Fahk | Peter | John Henry | 1917 | Includes certificate of naturaliztion |
Fara | May | Anna | 1922 | Canceled; failure to submit proof w/in stat.period |
Faris | Florence | I. | 1910 | |
Farley | Susan | M. | 1919 | Canceled, closed |
Farrell | Timothy | J. | 1919 | Withdrawn |
Featherkille | George | M. | 1915 | aka Geo. M. Fetherkile |
Ferguson | Roy | A. | 1923 | Contested by W.R. Moore; canceled |
Ferrier | James | S. | 1911 | Contested by Helen F. Muir |
Ferris | Peter | Ìý | 1922 | Canceled; failure to submit proof w/in stat.period |
Fields | William | H. | 1921 | Closed; contested by Frances Brunt |
Finney | Homer | J. | 1909 | |
Fisher | Harry | Ìý | 1924 | Canceled; failure to submit proof w/in stat.period |
Fitzgearld | Albert | E. | 1909 | |
Fitzgerald | William | C. | 1918 | Canceled; failure to submit proof w/in stat.period |
Flaxel | John | C. | 1919 | Canceled, closed; contested by George M. Thompson |
Flemming | William | R. | 1910 | |
Flock | Elliott | S. | 1909 | |
Flock | Elliott | S. | 1910 | Rejected |
Flock | Elliott | S. | 1912 | Applic. for sale of isolated tract; rejected |
Florom | Charles | Ìý | 1909 | Suspended |
Foisy | Henry | Ìý | 1923 | Contested by F.M. Cassady & Walker H. Hurd |
Follett | Green | Ìý | 1909 | |
Follett | Green | Ìý | 1910 | |
Folwer | Floyd | W. | 1912 | Rejected |
Fough | Nathaniel | W. | 1909 | |
Fowler | Floyd | Ìý | 1910 | |
Fowler | Floyd | W. | 1913 | |
Fox | Lew | V. | 1923 | Canceled; failure to submit proof w/in stat.period |
Fraker | James | Stanley | 1923 | |
Frakes | Marion | Ìý | 1918 | |
Frakes | Marion | F. | 1925 | Rejected |
Franckowiak | Steven | Joseph | 1920 | Rejected |
Frazier | John | G. | 1912 | |
Frease | Charels | G. | 1910 | |
Freeland | Joseph | E. | Ìý | Adverse Report |
Frenzen | Carl | P. | 1910 | Contains Declaration of Intention |
Fritsche | Anna | J. | 1908 | |
Frokes | Marion | F. | 1911 | |
Gardiner | Earl | Ìý | 1925 | Canceled; failure to submit proof w/in stat.period |
Gardner | Elmer | William | 1919 | |
Gardner | Ralph | W. | 1909 | |
Garrett | John | J. | 1911 | |
Geik | Leo | Julius Clark | 1911 | Contains copy of Naturalization |
George | Robert | E. | 1909 | |
George | William | B. | 1912 | Canceled; failure to submit proof w/in stat.period |
Gibson | Andrew | W. | 1909 | Rejected |
Gilbert | Charles | F. | 1908 | |
Gill | Jasper | D. | 1915 | |
Gilroy | Catherine | E. | 1910 | |
Gilroy | Patrick | D. | 1910 | |
Gilroy | Patrick | D. | 1914 | Canceled; contested by David H. Sweet/Swett |
Glegg | Mary | Ìý | 1909 | Contains naturalization papers |
Goldizen | Glenn | C. | 1924 | Canceled; failure to submit proof w/in stat.period |
Gonner | John | Ìý | 1924 | Canceled; failure to submit proof w/in stat.period |
Goodfellow | Wesley | G. | 1924 | Canceled; failure to submit proof w/in stat.period |
Goodness | Frank | L. | 1920 | Canceled; failure to submit proof w/in stat.period |
Gormley | Ira | Ìý | 1909 | |
Gottchalk | Herman | Ìý | 1922 | Canceled; failure to submit proof w/in stat.period |
Grady | Emma | Ìý | 1908 | |
Grady | Teresa | Ìý | 1909 | |
Grams | Andy | Ìý | 1910 | |
Grams | Ludwig | Ìý | 1909 | |
Grams | Ludwig | Ìý | 1918 | |
Gregory | Daniel | M. | 1909 | Contested by John Low |
Grimm | Adolph | C. | 1908 | |
Grose | Charles | P. | 1908 | |
Gross | Guthridge | G. | 1910 | |
Gross | William | H. | 1909 | Report of fraudulent claim or entry |
Gutberlet | Albert | H. | 1923 | Canceled; failure to submit proof w/in stat.period |
Gutberlet | Edward | L. | 1923 | Canceled; failure to submit proof w/in stat.period |
Gwin | George | W. | 1920 | Withdrawn |
Haden | Anna | Ìý | 1919 | Canceled; failure to submit proof w/in stat.period |
Hahler | Willie | Ìý | 1920 | Contains two records; both relinquished |
Hahn, Jr. | Jacob | Ìý | 1909 | |
Hall | Edgar | N. | 1915 | Canceled, closed; contested by John C. Flaxel |
Ham | Roy | A. | 1916 | Applic. for sale of isolated tract; case closed |
Hamm | Andrew | H. | 1912 | |
Hammon | Charles | A. | 1920 | Canceled; failure to submit proof w/in stat.period |
Hancock | William | E. | 1911 | Contested by Thomas M. Hardwick |
Hane | Roscoe | H. | 1923 | |
Hanna | Isaac | Ìý | 1911 | |
Hannum | Cyrus | M. | 1908 | |
Hansen | Andrew | P. | 1909 | |
Hansen | Christine | Ìý | 1910 | |
Hardy | Frank | R. | 1922 | Canceled; failure to submit proof w/in stat.period |
Hardy | Reuben | Ìý | 1908 | |
Harris | Edward | W. | 1909 | Case suspended |
Harris | James | Ìý | 1916 | |
Harris | Nicholas | Ìý | 1911 | Canceled; failure to submit proof w/in stat.period |
Harrop | Grace | Ìý | 1919 | |
Harrop | Roy | M. | 1920 | |
Harroun | Virgil | S. | 1913 | Rejected |
Harvey | Albert | C. | 1921 | Rejected |
Harvey | Albert | G. | 1919 | |
Harvey | Edward | Ìý | 1920 | |
Harward | James | Ìý | 1921 | Contested by Walker H. Hurd & Treffle B. Jauren |
Haskin | Joseph | F. | 1912 | Applic. for sale of isolated tract; dismissed |
Hatch | Henry | L. | 1911 | |
Hatch | William | Ìý | 1909 | Rejected; see 0513 |
Hatfield | John | T. | 1910 | |
Hawthorne | Aimee | W. | 1913 | Applic. for sale of isolated tract; closed |
Hayes | Frank | Ìý | 1913 | Rejected |
Hayes | Thomas | Ìý | 1909 | |
Hayes | Thomas | Ìý | 1911 | Applic. for sale of isolated tract; dismissed |
Haywood | Samuel | S. | 1909 | |
Hayworth | James | W. | 1910 | Canceled; failure to submit proof w/in stat.period |
Hazelet | Calvin | C. | 1921 | Canceled; failure to submit proof w/in stat.period |
Heath | Matthew | E. | 1909 | |
Hedeen | Charles | A. | 1913 | Rejected; Includes Declaration of Intention |
Helm | John | F. | 1916 | Applic. for sale of isolated tract; case closed |
Henderson | Frank | Ìý | 1913 | |
Hensley | Hugh | Ìý | 1908 | |
Herbert | Thomas | L. | 1910 | Rejected |
Herbert | Thomas | L. | 1912 | |
Heshey | Ira | Ìý | Ìý | Contested by Bradley Grover; fraudulent claim |
Hess | Michael | A. | 1923 | Canceled; contested by Fred L. James |
Hester | Clarence | D. | 1916 | Canceled, closed; contested by Barry W. Davison |
Hester | David | S. | 1909 | |
Hester | Elmer | E. | Ìý | Report of fraudulent claim or entry |
Hester | W. | B. | 1916 | |
Hiddleson | Roy | E. | 1917 | |
Higgins | Clinton | Meredith | 1925 | Withdrawn |
Hild | George | Ìý | 1924 | Includes Naturalization; canceled |
Hilderbran | P.A. | Ìý | 1909 | Case suspended |
Hill | Eliza | J. | 1910 | Canceled; failure to submit proof w/in stat.period |
Hill | Florence | Ìý | 1911 | |
Hill | John | C. | Ìý | Adverse Report |
Hill | John | C. | 1908 | Application rejected; see 0394 |
Hill | John | C. | 1909 | Case closed |
Hillman | Harry | Ìý | 1918 | Applic. for sale of isolated tract; rejected |
Hinkle | Jacob | H. | 1912 | Applic. for sale of isolated tract; dismissed |
Hinton | James | J. | 1913 | Canceled; failure to submit proof w/in stat.period |
Hixon | Claude | R. | 1909 | Rejected; land not vacant |
Hixon | Oley | C. | 1912 | |
Hoffman | John | Thomas | 1923 | |
Hoffman | John | Thomas | 1923 | Rejected |
Hogeboom | Hiram | H. | 1923 | |
Holbrook | Orin | W. | 1924 | |
Holloway | Jesse | A. | 1917 | Canceled; see 02154 |
Holmes | Edward | Ìý | 1915 | |
Holmes | Edward | Ìý | 1916 | Applic. for sale of isolated tract; rejected |
Holt | John | B. | 1909 | Report of fraudulent claim or entry |
Hooker | Marion | F. | 1920 | |
Hooker | Sol | Ìý | 1920 | |
Hopkins | Charles | Ìý | 1909 | |
Horn | Thomas | R. | 1908 | |
Houser | William | Nelson | 1908 | |
Howe | Newton | Japer | 1923 | Withdrawn |
Howell | William | L. | 1922 | Canceled; failure to submit proof w/in stat.period |
Hruza | Anna | Ìý | 1913 | |
Hughes | Ambrose | Ìý | 1909 | |
Hughes | Elmer | Ìý | 1924 | |
Hull | Mary | A. | 1912 | |
Hulse | Katherine | N. | 1908 | |
Hummels | Henry | Ìý | 1917 | |
Hunt | Abner | Ìý | 1911 | Applic. for sale of isolated tract; denied |
Hunt | Phebe | E. | 1909 | Also known as Phebe E. Howe |
Hunt | Ralph | Ìý | 1909 | |
Hurd | Oscar | E. | 1911 | Contested by William F. Satchell |
Hutchins | Arthur | E. | 1920 | |
Ipson | Ralph | V. | 1918 | |
Iseli | Lillie | Ìý | 1909 | |
Ivins | John | C. | 1923 | Rejected |
Iwanski | John | Ìý | 1910 | Canceled; failure to submit proof w/in stat.period |
Jackson | Arthur | D. | 1908 | Application rejected |
Jackson | Charley | W. | 1908 | |
Jackson | Edward | H. | 1910 | Applic. for sale of isolated tract; denied |
Jackson | James | R. | 1910 | |
Jacobs | Rutherford | B. | 1908 | Application Rejected |
Jacoby | Henry | F. | 1921 | Rejected; includes affidavit of military service |
Jacot | Joseph | Ìý | 1921 | Rejected |
Jamison | Joseph | H. | 1924 | Canceled; contested by Clyde A. Long |
Jansen | Frank | Ìý | 1925 | Withdrawn |
Jarvis | Joseph | Ìý | 1910 | Contains military discharge paper |
Jauron | Treffle | B. | 1923 | Includes naturalization; cont. by FM Casady |
Jenness | Walter | Ìý | 1920 | Applic. for sale of isolated tract; case closed |
Jensen | John | Ìý | 1920 | Canceled; failure to submit proof w/in stat.period |
Jessee | Charlie | K. | 1911 | Applic. for sale of isolated tract; denied |
Jessup | Abram | B. | 1923 | Canceled; failure to submit proof w/in stat.period |
Johnson | Alexander (Heirs of) | Ìý | 1924 | Old # from 1872--2643; no decision, evidence req. |
Johnson | Arthur | W. | 1925 | Canceled; failure to submit proof w/in stat.period |
Johnson | Charles | H. | 1919 | Canceled; failure to submit proof w/in stat.period |
Johnson | Charley | Ìý | 1915 | Canceled, closed; contested by AJ Shelton |
Johnson | Edwin | Oliver | 1920 | Case closed |
Johnson | Gustaf | Edward | 1922 | |
Johnson | Mayme | Ìý | 1912 | Canceled; failure to submit proof w/in stat.period |
Johnston | Abraham | L. | 1918 | Rejected |
Jones | Arda | A. | 1916 | Withdrawn |
Jones | Arda | A. | 1917 | Applic. for sale of isolated tract; rejected |
Jones | Isabel | Ìý | 1911 | Rejected |
Jones | James | Ìý | 1910 | Contains citizenship paper |
Jones | James | J. | 1912 | Withdrawn |
Jones | Lemuel | Ìý | 1910 | Rejected |
Jones, Jr. | James | J. | 1910 | Rejected; see 01625 |
June | Frank | Ìý | 1924 | Canceled; failure to submit proof w/in stat.period |
Kaelin | Grace | Ìý | 1926 | Applic. for sale of isolated tract; rejected |
Keezer | Arthur | M. | 1916 | Rejected |
Keifer | Oscar | U. | 1910 | Entry cxd; case closed; contested by Hiram Sweeney |
