Naturalizations, Chadron Division
Records of U.S. District Court, District of Nebraska, Chadron Division in the 威尼斯人娱乐场 in Kansas City, MO
Name index to naturalization records, including declarations and petitions
Last Name | First Name | Date | Country | Remarks |
---|---|---|---|---|
Adamson | Albertine | 9/8/1941 | United States | |
Alonso | Francis | 5/19/1938 | Spain | aka Francisco Alonzo |
Aronsen | Karl | 4/30/1941 | Norway | |
Beyer | Alfred | 5/3/1930 | Denmark | |
Blaser | Lea | 8/3/1934 | Switzerland | aka Lea Burki |
Brill | Jacob | 3/4/1936 | Russia | |
Brill | Jacob | 9/12/1938 | Russia | |
Brill | Maria | 3/4/1936 | Russia | |
Brill | Maria | 9/12/1938 | Russia | |
Broemer | Ludwig | 10/11/1943 | Brazil | |
Burki | Lea | 8/3/1934 | Switzerland | aka Lea Blaser |
Burki | Lea | 8/4/1939 | Switzerland | |
Carlson | Ernest | 9/18/1931 | Sweden | Affidavit included. |
Carrier | Bertha | 9/13/1935 | England | aka Bertha Pollock |
Colacino | Antonio | 6/7/1934 | Italy | |
Cronk | Herbert | 5/3/1934 | England | |
Cronk | Herbert | 5/3/1937 | England | |
Crowe | William | 3/12/1941 | Ireland | aka Willie Crow |
Daniel | Anna | 3/20/1939 | Russia | aka Anna Gobel |
Daniel | Jacob | 3/15/1939 | Russia | |
Derr | George | 2/18/1937 | Russia | |
Derr | Henry | 7/9/1936 | Russia | |
Ditondo | Angela | 6/23/1936 | Italy | aka Angela Yeradi, Ieradi |
Dobry | Vaclav | 5/14/1930 | Czech | |
Dohring | Hans | 9/28/1935 | Germany | |
Dolan | Agnes | 3/8/1939 | Ireland | aka Bridget A. Dolan |
Donohue | Bernard | 10/1/1934 | Ireland | |
Donohue | Bernard | 5/3/1937 | Ireland | |
Donohue | Mary | 10/1/1934 | Ireland | |
Donohue | Mary | 5/3/1937 | Ireland | |
Drouot | Louisa | 10/9/1941 | France | |
Dulla | Mary | 1/17/1942 | Czech | aka Maria Hudeckova |
Dunlap | Mary | 4/28/1947 | Canada | |
Ekerd | Dora | 1/11/1943 | Russia | aka Dora Miller |
Fields | Elizabeth | 5/3/1937 | Russia | aka Elizabeth Zitterkopf |
Fischer | Willy | 5/3/1937 | Germany | |
Flohr | Emilie | 12/3/1934 | Russia | aka Emilie Gobel |
Frederick | Annie | 9/11/1932 | Canada | aka Annie Bell Hamilton; Order included. |
Gobel | Anna | 3/20/1939 | Russia | aka Anna Daniel |
Gobel | David | 2/18/1935 | Canada | |
Gobel | David | 9/13/1937 | Canada | |
Gobel | Elizabeth | 10/19/1935 | Russia | |
Gobel | Elizabeth | 5/11/1939 | Russia | |
Gobel | Emilie | 12/3/1934 | Russia | aka Emilie Flohr |
Gobel | Emilie | 9/13/1937 | Russia | |
Gobel | Johannes | 5/11/1939 | Russia | |
Gobel | John | 10/12/1935 | Russia | |
Guest | William | 5/3/1930 | England | Minister |
Hames | Panagiotis | 9/11/1931 | Greece | aka Peter A. Hamos |
Hamilton | Annie | 9/11/1932 | Canada | aka Annie Bell Frederick; Order included. |
Hamos | Peter | 9/11/1931 | Greece | aka Panagiotis Hames |
Hardinece | Alexander | 9/12/1932 | Russia | |
Hartmann | Rudolf | 11/29/1937 | Germany | |
Haynes | Gordon | 4/15/1949 | Canada | |
Haynes | Nina | 4/15/1949 | Canada | aka Nina Emina Catherine Haynes |
Hendrika | Hubert | 7/16/1931 | Holland | Order dismissing petition included. |
Hourt | Nicolas | 12/18/1930 | Luxembourg | aka Alefons Hourt |
Hudeckova | Maria | 1/17/1942 | Czech | aka Mary Dulla |
Isaksson | Stuart | 9/8/1930 | Sweden | |
Johansen | Harold | 10/25/1930 | Denmark | |
Johansen | Harold | 6/7/1934 | Denmark | |
Johnson | Bennett | 11/15/1937 | Canada | |
Johnson | Jean | 11/17/1936 | Canada | |
Johnson | Jean | 11/20/1940 | Canada | |
Johnson | Mary | 2/16/1940 | Canada | |
Johnson | Murray | 2/16/1940 | Canada | |
Johnson | Stuart | 6/10/1941 | Canada | |
Kanarek | Stanley | 8/22/1938 | Poland | |
Kerr | Walter | 9/14/1942 | England | Military petition. |
Kulczynski | John | 12/11/1941 | Austria | aka John Kulchenski |
Kurth | Frederick | 7/16/1931 | Germany | |
Kurth | Margaretha | 10/11/1941 | Germany | Objection included. |
Langaas | Jacob | 8/2/1938 | Norway | aka Jacob Langos |
Langos | Jacob | 8/2/1938 | Norway | aka Jacob Langaas |
Linders | Peter | 9/16/1941 | Netherlands | aka Peter Johannes Linders |
Marcon | Frank | 9/8/1930 | Austria | Two papers included. |
Matula | Jaroslav | 8/19/1941 | Moravia | aka Jerry J. Matula |
Maxwell | William | 10/11/1943 | Scotland | Military petition. |
McCutcheon | Etta | 9/11/1933 | Canada | |
Miller | Dora | 1/11/1943 | Russia | aka Dora Ekerd |
Miller | Pete | 1/11/1943 | Russia | aka Peter Muller |
Muller | Peter | 1/11/1943 | Russia | aka Pete Miller |
Nickels | Jakob | 6/7/1934 | Germany | |
Olson | Andrew | 6/7/1934 | Norway | |
Oltmanns | Donie | 9/11/1933 | United States | Married alien. |
Oltmanns | Heinrich | 4/29/1933 | Germany | aka Henry Oltmanns |
Oltmanns | Henry | 2/20/1936 | Germany | |
Otte | Irma | 8/14/1940 | Germany | |
Overhus | Nils | 4/29/1941 | Norway | |
Owczarek | Joseph | 6/21/1941 | Poland | |
Peritz | Richard | 10/11/1943 | Germany | Military petition. Letter from INS included. |
Petersen | Gunde | 9/10/1934 | Denmark | |
Peterson | Walter | 4/4/1941 | Denmark | |
Pfisterer | Adolf | 3/30/1932 | Germany | |
Pollock | Bertha | 9/13/1935 | England | aka Bertha Carrier |
Poulsen | Carl | 9/18/1931 | Denmark | |
Pozza | Giuseppe | 11/1/1933 | Italy | aka Joseph Pozza |
Pozza | Giuseppe | 5/3/1937 | Italy | |
Reichert | Jacob | 4/25/1936 | Russia | aka Jack Richert |
Reichert | Mary | 7/3/1936 | Russia | aka Mary Richert |
Reid | Robert | 10/1/1935 | Scotland | |
Riedler | Ernestine | 9/19/1940 | Germany | |
Riedler | Frederick | 9/19/1940 | Germany | |
Rittscher | Catharina | 5/3/1937 | Germany | Order included. |
Robinson | Christopher | 3/11/1939 | England | aka John Vautrin |
Robinson | Emily | 12/4/1937 | England | aka Emily Jane Vautrin |
Robinson | Sidney | 5/25/1940 | England | |
Roffers | Mathias | 7/16/1931 | Holland | |
Rossin | Auguste | 10/30/1933 | Poland | aka Auguste Vogt |
Rossin | Auguste | 5/3/1937 | Poland | Aka Auguste Vogt. |
Rubin | Julius | 9/8/1930 | Germany | |
Schmill | Fritz | 2/20/1936 | Germany | Affidavit and Order Amending Petition included. |
Schneider | Philip | 4/11/1934 | Russia | |
Schneider | Philip | 5/3/1937 | Russia | |
Schoenthal | Margarethe | 5/6/1941 | Germany | |
Schoenthal | Siegbert | 5/6/1941 | Germany | |
Segesser | Emil | 9/18/1931 | Switzerland | |
Serbousek | Albina | 9/12/1938 | Czech | aka Albina Vackova |
Staboulos | George | 3/5/1941 | Greece | |
Strate | Paraskevi | 9/19/1940 | Greece | |
Thompson | Louise | 9/8/1941 | United States | |
Thomson | Peder | 1/23/1941 | Denmark | aka Chris Peter Thompson |
Ukena | John | 9/8/1930 | Germany | |
Vautrin | Emily | 12/4/1937 | England | aka Emily J. Robinson |
Vautrin | Emily | 2/13/1940 | England | |
Vautrin | John | 3/11/1939 | England | aka Christopher John Robinson |
Vautrin | Leslie | 2/16/1940 | Canada | |
Vogelsang | Ernst | 9/13/1935 | Germany | |
Vogt | August | 2/27/1934 | Germany | |
Vogt | August | 9/12/1938 | Germany | |
Vogt | Auguste | 10/30/1933 | Poland | aka Auguste Rossin |
Vogt | Auguste | 5/3/1937 | Poland | Aka Auguste Rossin |
Walter | George | 2/25/1937 | Russia | |
Walter | George | 4/25/1939 | Russia | Two declarations; Order included. |
Wessel | Minnie | 5/26/1944 | Germany | Letter from INS to clerk attached. |
Wessel | Minnie | 9/8/1941 | Germany | Affidavit included. |
Yeradi | Angela | 6/23/1936 | Italy | aka Angela Ditondo, Ieradi |
Yeradi | August | 12/20/1933 | Italy | aka Gus Yeradi, Agostino Ieradi |
Yeradi | Augustino | 4/3/1939 | Italy |
Last updated: 28 September 2012
See Also:
- Link to NARA-wide Naturalization Resources