Railroad Map Index
Please visit Railroad Maps in the Cartographic Research Room for more information on railroad maps held by the 威尼斯人娱乐场.
NAID stands for 威尼斯人娱乐场 Identifier, a unique string of numbers that identifies records in the 威尼斯人娱乐场 Catalog.
RG stands for Record Group, a division of records by an agency that created or maintained them.
Railroad Name | RG | Series Title | NAID (File Unit if one exists) | Digitization Status |
---|---|---|---|---|
Aberdeen and Rockfish | 134 | 1154609 | ||
Aberdeen and Rockfish | 134 | 177106311 | ||
Aberdeen, Bismarck and Northwestern | 49 | 173983219 | ||
Aberdeen, Bismarck and Northwestern | 49 | 173982820 | ||
Aberdeen, Fergus Falls and Pierre | 49 | 173982822 | ||
Abilene and Northern | 134 | 1729222 | ||
Abilene and Northern | 134 | 177106312 | ||
Abilene and Southern | 134 | 1170334 | ||
Abilene and Southern | 134 | 177106313 | ||
Addison and Susquehanna | 134 | 1217277 | ||
Adirondack and Saint Lawrence | 134 | 1170336 | ||
Agua, Fria and Hassayampa | 49 | 565960 | ||
Ahnapee and Western | 134 | 1170339 | ||
Ahnapee and Western | 134 | 177106314 | ||
Akron and Barberton Belt | 134 | 1170341 | ||
Akron and Barberton Belt | 134 | 177106315 | ||
Akron, Canton and Youngstown | 134 | 1170342 | ||
Akron, Canton and Youngstown | 134 | 177106316 | ||
Akron, Canton and Youngstown | 234 | 182778602 | ||
Akron, Canton and Youngstown | 234 | 178114933 | ||
Akron, Canton and Youngstown | 234 | 1225006 | ||
Akron, Sterling and Northern | 49 | 173983220 | ||
Akron, Sterling and Northern | 49 | 173982821 | ||
Akron Union Passenger Depot | 134 | 1170344 | ||
Akron Union Passenger Depot | 134 | 177106317 | ||
Alabama and Chattanooga | 49 | 176573992 | ||
Alabama and Chattanooga | 49 | 617471 | ||
Alabama and Florida | 49 | 176573993 | ||
Alabama and Florida | 49 | 173982823 | ||
Alabama and Florida | 49 | 617471 | ||
Alabama and Florida | 77 | 305566 | ||
Alabama and Florida | 134 | 1307095 | ||
Alabama and Little River | 49 | 565960 | ||
Alabama and Louisiana | 49 | 617471 | ||
Alabama and Mississippi | 49 | 617471 | ||
Alabama and Mississippi | 134 | 1170346 | ||
Alabama and Northwestern | 134 | 1174174 | ||
Alabama and Tennessee | 49 | 617471 | ||
Alabama and Vicksburg | 134 | 1170347 | ||
Alabama and Vicksburg | 134 | 177106318 | ||
Alabama, Birmingham and Atlantic | 134 | 1179404 | ||
Alabama Central Railroad | 49 | 617471 | ||
Alabama Central Railroad | 77 | 305566 | ||
Alabama Central Railroad | 134 | 1170348 | ||
Alabama Central Railway | 134 | 1170349 | ||
Alabama, Florida and Southern | 134 | 1170350 | ||
Alabama Great Southern | 134 | 1170351 | ||
Alabama Great Southern | 134 | 177106319 | ||
Alabama Midland | 77 | 305566 | ||
Alabama Northern | 134 | 1170365 | ||
Alabama, Tennessee and Northern | 134 | 1170367 | ||
Alabama, Tennessee and Northern | 134 | 177106320 | ||
Alabama Terminal Company | 134 | 1179404 | ||
Alameda Belt Line | 134 | 1170370 | ||
Alameda Belt Line | 134 | 177106321 | ||
Alamogordo and Sacramento Mountain | 49 | 173982824 | ||
Alamogordo and Sacramento Mountain | 134 | 1170371 | ||
Alamogordo and Sacramento Mountain | 134 | 177106322 | ||
Alaska | 126 | 305866 | ||
Alaska | 220 | 2519024 | ||
Alaska | 233 | 2110742 | ||
Alaska and Cape Nome | 49 | 565960 | ||
Alaska Anthracite | 49 | 615548 | ||
Alaska Central | 49 | 173982809 | ||
Alaska Midland | 49 | 173983221 | ||
Alaska Northern | 49 | 173982810 | ||
Alaska Northern | 49 | 615548 | ||
Alaska Northern | 126 | 305866 | ||
Alaska Pacific | 49 | 173983222 | ||
Alaska Pacific Railway and Terminal Company | 46 | 305455 | ||
Alaska Pacific Railway and Terminal Company | 49 | 615548 | ||
Alaska Short Line | 49 | 173983223 | ||
Albany and Northern | 134 | 1266040 | ||
Albany and Northern | 134 | 177106323 | ||
Albany and Susquehanna | 134 | 1253152 | ||
Albany and Susquehanna | 134 | 177106324 | ||
Albany and Vermont | 134 | 1253152 | ||
Albany and Vermont | 134 | 177106325 | ||
Albany Passenger Terminal | 134 | 1174175 | ||
Albany Passenger Terminal | 134 | 177106326 | ||
Albany Port District | 134 | 1170373 | ||
Albuquerque and Eastern | 49 | 173983224 | ||
Alcolu | 134 | 1170374 | ||
Alexandria and Western | 134 | 1170375 | ||
Algers, Winslow and Western | 134 | 177106327 | ||
Aliquippa and Southern | 134 | 1170378 | ||
Aliquippa and Southern | 134 | 177106328 | ||
Allegheny and Southside | 134 | 1174176 | ||
Allegheny and Western | 134 | 1729202 | ||
Allegheny Terminal | 134 | 1217283 | ||
Allegheny Terminal | 134 | 177106330 | ||
Allentown | 134 | 1534388 | ||
Allentown Terminal | 134 | 1174172 | ||
Almanor | 134 | 177106331 | ||
Alton and Eastern | 134 | 1170399 | ||
Alton and Eastern | 134 | 177106332 | ||
Alton and Southern | 134 | 1179362 | ||
Alton and Southern | 134 | 177106333 | ||
Alton and Southern | 234 | 182778603 | ||
Alton Terminal | 134 | 1179363 | ||
Altoona Northern | 134 | 1965779 | ||
Amador Central | 134 | 1179364 | ||
Amador Central | 234 | 178114934 | ||
Amboy and Lansing | 49 | 617471 | ||
Amboy, Lansing and Traverse Bay | 49 | 176573994 | ||
Amboy, Lansing and Traverse Bay | 49 | 617471 | ||
Amsterdam, Chuctanunda and Northern | 134 | 1489149 | ||
Anacostia and Potomac River Railway | 351 | 1127196 | ||
Anderson Belt | 134 | 1534796 | ||
Angelina and Neches River | 134 | 1179365 | ||
Angelina and Neches River | 134 | 177106334 | ||
Ann Arbor | 134 | 1179366 | ||
Ann Arbor | 134 | 177106335 | ||
Annapolis and Elk Ridge | 77 | 305566 | ||
Anthony and Northern | 134 | 1179367 | ||
Apache | 134 | 1179368 | ||
Apalachicola Northern | 134 | 1179369 | ||
Appalachian | 134 | 1179370 | ||
Aransas Harbor Terminal | 134 | 1179371 | ||
Aravipa Canyon | 49 | 173983225 | ||
Arcadia and Betsey (Betsie) River | 134 | 1179372 | ||
Arcata and Mad River | 134 | 1179373 | ||
Arcata and Mad River | 134 | 177106336 | ||
Arizona and California | 49 | 173982819 | ||
Arizona and Colorado | 49 | 173983226 | ||
Arizona and Colorado | 49 | 173982816 | ||
Arizona and Eastern | 49 | 173982825 | ||
Arizona and Mineral Belt | 77 | 305566 | ||
Arizona and New Mexico | 134 | 1179374 | ||
Arizona and New Mexico | 134 | 177106337 | ||
Arizona and Southeastern | 49 | 173982817 | ||
Arizona and Southern | 49 | 173982814 | ||
Arizona and Utah | 49 | 173982828 | ||
Arizona Copper Range | 49 | 173983227 | ||
Arizona Copper Range | 60 | 561961 | ||
Arizona Eastern | 49 | 173983228 | ||
Arizona Eastern | 134 | 1179375 | ||
Arizona Eastern | 134 | 177106338 | ||
Arizona Midland | 49 | 173982827 | ||
Arizona Mineral Belt | 49 | 173982815 | ||
Arizona Narrow Gauge | 49 | 173983229 | ||
Arizona Nevada Railroad and Navigation Company | 49 | 173982818 | ||
Arizona Southern | 49 | 173983230 | ||
Arkansas and Louisiana | 134 | 1488150 | ||
Arkansas and Louisiana Midland | 134 | 1179376 | ||
Arkansas and Louisiana Missouri | 134 | 177106339 | ||
Arkansas and Memphis Railway Bridge and Terminal | 134 | 177106340 | ||
Arkansas and New Mexico | 49 | 173983231 | ||
Arkansas Central | 134 | 177106341 | ||
Arkansas Midland | 134 | 1488150 | ||
Arkansas Southern | 49 | 173982813 | ||
Arkansas Southwestern | 134 | 1488150 | ||
Arkansas Western | 134 | 177106342 | ||
Arkansas Valley | 49 | 173982826 | ||
Arlington | 134 | 1255540 | ||
Arnot and Pine Creek | 134 | 1255540 | ||
Aroostook River | 134 | 1223537 | ||
Aroostook River | 134 | 177106343 | ||
Artemus Jellico | 134 | 177106344 | ||
Artesian Belt | 134 | 177106345 | ||
Asherton and Gulf | 134 | 177106346 | ||
Asheville and Craggy Mountain | 134 | 177106347 | ||
Asheville Southern Railway | 134 | 177106348 | ||
Ashland Coal and Iron | 134 | 124218557 | ||
Ashland Drew and Northern | 134 | 177106349 | ||
Ashley Drew and Northern | 134 | 200173756 | ||
Aspen and Western | 49 | 173983232 | ||
Asphalt | 134 | 177106350 | ||
Asphalt Belt | 134 | 177106351 | ||
Atchison and Denver | 134 | 1488150 | ||
Atchison and Eastern Bridge | 134 | 177106352 | ||
Atchison and Pikes Peak | 49 | 176573995 | ||
Atchison and Pikes Peak | 134 | 1488150 | ||
Atchison, Jewel County and Western | 134 | 1488150 | ||
Atchison, Republican Valley and Pacific | 134 | 1488150 | ||
Atchison, Solomon Valley and Denver | 134 | 1488150 | ||
Atchison, Topeka and Santa Fe | 48 | 1662800 | ||
Atchison, Topeka and Santa Fe | 49 | 176573996 | ||
Atchison, Topeka and Santa Fe | 49 | 173982811 | ||
Atchison, Topeka and Santa Fe | 49 | 617471 | ||
Atchison, Topeka and Santa Fe | 49 | 305462 | ||
Atchison, Topeka and Santa Fe | 60 | 561983 | ||
Atchison, Topeka and Santa Fe | 77 | 305566 | ||
Atchison, Topeka and Santa Fe | 134 | 1179378 | ||
Atchison, Topeka and Santa Fe | 134 | 139702881 | ||
Atchison, Topeka and Santa Fe | 234 | 182778604 | ||
Atchison, Topeka and Santa Fe | 234 | 178114935 | ||
Atchison Union Depot and Railroad | 134 | 1179386 | ||
Atchison Union Depot and Railroad | 134 | 177106353 | ||
Athens Belt Line | 134 | 1566719 | ||
Athens Terminal | 134 | 1179389 | ||
Athens Terminal | 134 | 177106354 | ||
Atlanta and Charlotte Airline | 134 | 1566719 | ||
Atlanta and Charlotte Airline | 134 | 177106355 | ||
Atlanta and St. Andrews Bay | 134 | 1179390 | ||
Atlanta and St. Andrews Bay | 134 | 177106356 | ||
Atlanta and West Point | 134 | 1179401 | ||
Atlanta and West Point | 134 | 106764323 | ||
Atlanta and West Point | 234 | 178114936 | ||
Atlanta, Birmingham and Atlantic | 134 | 1179404 | ||
Atlanta, Birmingham and Atlantic | 134 | 177106357 | ||
Atlanta, Birmingham and Coast | 134 | 106764335 | ||
Atlanta, Stone Mt. and Lithonia | 134 | 1179406 | ||
Atlanta Terminal | 134 | 1179407 | ||
Atlanta Terminal | 134 | 177106358 | ||
Atlantic and Carolina | 134 | 1179411 | ||
Atlantic and Danville | 134 | 1566719 | ||
Atlantic and Danville | 134 | 177106359 | ||
Atlantic and East Carolina | 134 | 177106360 | ||
Atlantic and East Coast Terminal | 134 | 1179478 | ||
Atlantic and East Coast Terminal | 134 | 177106361 | ||
Atlantic and North Carolina | 77 | 305566 | ||
Atlantic and North Carolina | 134 | 1501569 | ||
Atlantic and North Carolina | 134 | 177106362 | ||
Atlantic and Pacific | 49 | 176573997 | ||
Atlantic and Pacific | 49 | 173983233 | ||
Atlantic and Pacific | 49 | 624277 | ||
Atlantic and Pacific | 49 | 617471 | ||
Atlantic and Pacific | 49 | 615548 | ||
Atlantic and Pacific | 60 | 561983 | ||
Atlantic and Pacific | 77 | 305566 | ||
Atlantic and Pacific | 95 | 1104383 | ||
Atlantic and St. Lawrence | 77 | 305566 | ||
Atlantic and St. Lawrence | 134 | 1266111 | ||
Atlantic and Western | 134 | 1179559 | ||
Atlantic and Western | 134 | 177106363 | ||
Atlantic and Yadkin | 134 | 1566719 | ||
Atlantic and Yadkin | 134 | 177106364 | ||
Atlantic City | 112 | 702562 | ||
Atlantic City | 134 | 1179560 | ||
Atlantic City and Ocean City | 134 | 1179604 | ||
Atlantic City and Shore | 134 | 1179575 | ||
Atlantic City and Shore | 134 | 200177949 | ||
Atlantic Coast Line | 134 | 1179641 | Fully Digitized | |
Atlantic Coast Line | 234 | 182778606 | ||
Atlantic Coast Line | 234 | 178114937 | ||
Atlantic, Gulf and West India Transit | 49 | 176573998 | ||
Atlantic Northern | 134 | 1179735 | ||
Atlantic Port | 134 | 1179757 | ||
Atlantic, Waycross and Northern | 134 | 1179815 | ||
Augusta and Savannah | 134 | 1226040 | ||
Augusta and Summerville | 134 | 1179817 | ||
Augusta and Summerville | 134 | 177106366 | ||
Augusta and Waynesboro | 134 | 1226040 | ||
Augusta Belt | 134 | 1179818 | ||
Augusta Belt | 134 | 177106367 | ||
Augusta Northern | 134 | 1179819 | ||
Augusta Northern | 134 | 177106368 | ||
Augusta Southern | 134 | 1179821 | ||
Augusta Terminal | 134 | 1179641 | ||
Augusta Union Station | 134 | 1179826 | ||
Augusta Union Station | 134 | 177106369 | ||
Austin Dam and Suburban | 134 | 1179828 | ||
Avon, Geneseo and Mt. Morris | 134 | 1255540 | ||
Bachman Valley | 134 | 1179829 | ||
Bailey鈥檚 Run, Sugar Creek and Athens | 134 | 177106370 | ||
Baker City Branch | 77 | 305566 | ||
Baker City, Oregon Wonder Electric Railway and Improvement | 49 | 173982835 | ||
Baker鈥檚 Park and Lower Anemas | 49 | 176573999 | ||
Baltimore and Cumberland Valley | 134 | 177106371 | ||
Baltimore and Eastern | 134 | 1179833 | ||
Baltimore and Eastern | 134 | 177106372 | ||
Baltimore and New York | 134 | 1180861 | ||
Baltimore and New York | 134 | 177106373 | ||
Baltimore and Ohio | 28 | 305423 | ||
Baltimore and Ohio | 66 | 643573 | ||
Baltimore and Ohio | 77 | 305566 | ||
Baltimore and Ohio | 79 | 592089 | ||
Baltimore and Ohio | 133 | 1601056 | ||
Baltimore and Ohio | 133 | 1601070 | ||
Baltimore and Ohio | 134 | 1180861 | ||
Baltimore and Ohio | 134 | 106764324 | ||
Baltimore and Ohio | 150 | 2125497 | ||
Baltimore and Ohio | 156 | 732388 | ||
Baltimore and Ohio | 234 | 182778607 | ||
Baltimore and Ohio | 234 | 178114938 | ||
Baltimore and Ohio | 351 | 1127196 | ||
Baltimore and Ohio and Chicago | 134 | 1180861 | ||
Baltimore and Ohio and Chicago | 134 | 177106374 | ||
Baltimore and Ohio Chicago Terminal | 134 | 1180887 | ||
Baltimore and Ohio Chicago Terminal | 134 | 177106375 | ||
Baltimore and Ohio Chicago Terminal | 234 | 182778711 | ||
Baltimore and Ohio Connecting | 134 | 177106376 | ||
Baltimore and Ohio Southwestern | 77 | 305566 | ||
Baltimore and Ohio Southwestern | 134 | 1180861 | ||
Baltimore and Ohio Southwestern | 134 | 177106378 | ||
Baltimore and Philadelphia | 134 | 1180861 | ||
Baltimore and Philadelphia | 134 | 177106379 | ||
Baltimore and Potomac | 77 | 305566 | ||
Baltimore and Potomac | 351 | 1127196 | ||
Baltimore and Sparrows Point | 134 | 1180888 | ||
Baltimore and Sparrows Point | 134 | 177106380 | ||
Baltimore and Virginia | 134 | 177106381 | ||
Baltimore Belt | 134 | 1180861 | ||
Baltimore Belt | 134 | 177106382 | ||
Baltimore, Chesapeake and Atlantic | 134 | 1180889 | Fully Digitized | |
Baltimore, Chesapeake and Atlantic | 134 | 177106383 | ||
Bangor and Aroostook | 134 | 1180890 | Fully Digitized | |
Bangor and Aroostook | 134 | 177106384 | ||
Bangor and Aroostook | 234 | 182778608 | ||
Bangor and Aroostook | 234 | 178114939 | ||
Baring Cross Bridge | 134 | 1488150 | ||
Barnegat | 134 | 1180891 | ||
Barnesville and Moorhead | 49 | 173982849 | ||
Barnwell and Search Light | 49 | 173983234 | ||
Barre and Chelsea | 134 | 1180892 | ||
Bartlett and Western | 134 | 1180951 | ||
Barton County and Santa Fe | 134 | 1181168 | ||
Barton County and Santa Fe | 134 | 177106385 | ||
Batesville Southwestern | 134 | 1187485 | ||
Batesville Southwestern | 134 | 177106386 | ||
Bath and Hammondsport | 134 | 1187488 | ||
Bath and Hammondsport | 134 | 177106387 | ||
Baton Rouge, Hammond and Eastern | 134 | 177106388 | ||
Battle Creek and Sturgis | 134 | 1187489 | ||
Battle Creek and Sturgis | 134 | 177106389 | ||
Bauxite and Northern | 134 | 1187490 | ||
Bauxite and Northern | 134 | 177106390 | ||
Bay City Belt Line | 134 | 1350383 | ||
Bay de Noquet and Marquette | 49 | 176574000 | ||
Bay de Noquet and Marquette | 49 | 617471 | ||
Bay, Minette and Ft. Morgan | 134 | 1307095 | ||
Bay Point and Clayton Railway | 134 | 1187491 | ||
Bay Point and Clayton Railway | 134 | 177106391 | ||
Bay Shore Connecting | 134 | 1187492 | ||
Bay Terminal | 134 | 1187493 | ||
Bay Terminal | 134 | 177106392 | ||
Beaumont and Great Northern | 134 | 1488148 | ||
Beaumont and Great Northern | 134 | 177106393 | ||
Beaumont Dock and Wharf Commission | 134 | 177106394 | ||
Beaumont Sour Lake and Western Railway | 134 | 1187494 | ||
Beaumont Sour Lake and Western Railway | 134 | 177106395 | ||
Beaumont Wharf and Terminal Company | 134 | 1187495 | ||
Beaumont Wharf and Terminal Company | 134 | 177106396 | ||
Beaver Creek Western | 49 | 173983235 | ||
Beaver Dam | 134 | 1187496 | ||
Beaver Meade and Englewood | 134 | 1187497 | ||
Beaver Meade and Englewood | 134 | 177106397 | ||
Beaver Valley | 49 | 173983236 | ||
Beaver Valley | 49 | 173982847 | ||
Beaver Valley | 49 | 720244 | ||
Beaver Valley | 134 | 1187498 | ||
Beaver Valley and Denver | 49 | 720244 | ||
Beaverton and Willsburg | 134 | 1561305 | ||
Bedford and Wallner | 134 | 1187499 | ||
Beech Creek | 134 | 6269413 | ||
Beech Creek Extension | 134 | 1489149 | ||
Beech Creek Extension | 134 | 177106398 | ||
Belfast and Moosehead Lake | 134 | 1311464 | ||
Belfast and Moosehead Lake | 134 | 177106399 | ||
Belle Fourche | 49 | 173983237 | ||
Bellefonte Central | 134 | 177106400 | ||
Bellingham and Northern | 134 | 1187501 | ||
Bellingham Bay and British Columbia | 49 | 173982830 | ||
Bellingham Bay and Navigation Company | 49 | 173982841 | ||
Belt Line | 134 | 1187510 | ||
Belt Line | 134 | 177106401 | ||
Belt Railway of Chattanooga | 134 | 177106402 | ||
Belt Railway of Chicago | 134 | 1187511 | ||
Belt Railway of Chicago | 134 | 177106403 | ||
Belvidere and Delaware | 134 | 1512375 | ||
Belvidere and Delaware | 134 | 177106404 | ||
Bennettsville and Cheraw | 134 | 1187512 | ||
Bennettsville and Cheraw | 134 | 177106405 | ||
Benton Southern | 134 | 1187513 | ||
Benton Southern | 134 | 177106406 | ||
Benwood and Wheeling Connecting Railway | 134 | 1187514 | ||
Benwood and Wheeling Connecting Railway | 134 | 177106407 | ||
Bergen and Dundee | 134 | 1255540 | ||
Bergen County | 134 | 1255540 | ||
Bering River | 46 | 305455 | ||
Bering Sea and Council City | 49 | 173983238 | ||
Berlin Mills | 134 | 1187515 | ||
Bessemer and Lake Erie | 134 | 1187601 | ||
Bessemer and Lake Erie | 134 | 177106408 | ||
Bessemer and Lake Erie | 234 | 178114940 | ||
Bethel Granite | 134 | 1226050 | ||
Bevier and Southern | 134 | 1187806 | ||
Bevier and Southern | 134 | 177106409 | ||
Big Fork and International Falls | 49 | 173982834 | ||
Big Fork and International Falls | 49 | 720244 | ||
Big Fork and Northern | 134 | 1187902 | ||
Big Horn | 49 | 173983239 | ||
Big Horn | 49 | 173982848 | ||
Big Horn and Southern | 49 | 173982843 | ||
Big Sandy and Cumberland | 134 | 1188112 | ||
Big Sandy and Cumberland | 134 | 177106410 | ||
Big Sandy and Kentucky River | 134 | 177106411 | ||
Billings and Central Montana | 134 | 1188296 | ||
Billings and Northern | 49 | 173982842 | ||
Billings and Northern | 60 | 561961 | ||
Billings, Clarks Fork and Cooke City | 49 | 173983240 | ||
Billings, Clark's Fork and Cooke City | 49 | 173982829 | ||
Bingham and Garfield | 134 | 1188477 | ||
Bingham and Garfield | 134 | 177106412 | ||
Bingham Canon and Camp Floyd | 49 | 173982833 | ||
Birmingham and Atlantic | 134 | 1188733 | ||
Birmingham and London | 77 | 305749 | ||
Birmingham and Northwestern | 134 | 1188926 | ||
Birmingham Belt | 134 | 1189104 | ||
Birmingham Belt | 134 | 177106413 | ||
Birmingham Southern | 134 | 1189671 | ||
Birmingham Southern | 134 | 177106414 | ||
Birmingham Terminal | 134 | 1189746 | ||
Birmingham Terminal | 134 | 177106415 | ||
Birmingham, Columbus and St. Andrews | 134 | 1189355 | ||
Birmingham, Selma and Mobile | 134 | 1189584 | ||
Black Hills | 49 | 173982837 | ||
Black Hills and Ft. Pierre | 49 | 173983242 | ||
Black Hills and Ft. Pierre | 49 | 173982836 | ||
Black Hills and Ft. Pierre | 134 | 1226089 | ||
Black Hills and Ft. Pierre | 134 | 177106416 | ||
Black Hills and Wyoming | 49 | 173982838 | ||
Black Hills Central | 49 | 173983241 | ||
Black Mountain Railroad | 134 | 1192513 | ||
Black Mountain Railway | 134 | 1192514 | ||
Blackwell, Enid and Southwestern | 49 | 173982831 | ||
Blaney and Southern | 134 | 1192515 | ||
Bloomington Southern | 134 | 1271485 | ||
Bloomsburg and Sullivan | 134 | 1192516 | ||
Blossburg Coal Company | 134 | 1255540 | ||
Blue Island | 134 | 1271485 | ||
Blue Island | 134 | 177106417 | ||
Blue Mountain and Columbia River | 49 | 173982839 | ||
Blue Ridge | 134 | 1192517 | ||
Blue Ridge | 134 | 177106418 | ||
Bluff City Belt Line | 134 | 1271485 | ||
Blytheville, Burdette and Mississippi River | 134 | 1192518 | ||
Blytheville, Leichville Arkansas | 134 | 177106419 | ||
Boca and Loyalton | 49 | 173983243 | ||
Boca and Loyalton | 134 | 1192519 | ||
Bodie Railway Company and Lumber Company | 49 | 173983244 | ||
Boise Basin | 49 | 173982855 | ||
Boise, Nampa and Owyhee | 49 | 173983245 | ||
Boise, Nampa and Owyhee | 49 | 173982845 | ||
Bonhomie and Hattiesburg Southern | 134 | 1192520 | ||
Bonlee and Western | 134 | 1192521 | ||
Bonneville and Southwestern | 134 | 1558931 | ||
Bonneville and Southwestern | 134 | 177106420 | ||
Boonville Railroad and Bridge | 134 | 1192523 | ||
Boonville, St. Louis and Southern | 134 | 177106421 | ||
Boston and Albany | 134 | 1489149 | ||
Boston and Albany | 134 | 177106422 | ||
Boston and Lowell | 134 | 1192524 | ||
Boston and Lowell | 134 | 177106423 | ||
Boston and Maine | 133 | 1601070 | ||
Boston and Maine | 134 | 1192524 | ||
Boston and Maine | 134 | 177106424 | ||
Boston and Maine | 234 | 182778610 | ||
Boston and Maine | 234 | 178114941 | ||
Boston and Providence | 134 | 1501560 | ||
Boston Coal and Fuel Company Railroad | 49 | 173982850 | ||
Boston Terminal | 134 | 1192528 | ||
Boston Terminal | 134 | 177106425 | ||
Boston Terminal | 234 | 182778711 | ||
Boulder, Left Hand and Middle Park | 49 | 173982852 | ||
Bowling Green | 134 | 1180861 | ||
Bowling Green | 134 | 177106426 | ||
Bowman Hicks Lumber Company Industrial | 134 | 1503416 | ||
Boyne City, Gaylord and Alpena | 134 | 1192530 | ||
Bradford | 134 | 1512375 | ||
Bradshaw Mountain | 49 | 173982832 | ||
Brainard and Northern Minnesota | 49 | 173982851 | ||
Brainard and Northern Minnesota | 49 | 720244 | ||
Branch Mint | 49 | 173983246 | ||
Brandon, Devils Lake and Southern | 134 | 1192531 | ||
Bridal Veil | 49 | 173983247 | ||
Bridgton and Saco River | 134 | 1192532 | ||
Brimstone Railroad and Canal | 134 | 1192533 | ||
Brimstone Railroad and Canal | 134 | 177106427 | ||
Brinkley, Helena and Indian Bay | 134 | 1488150 | ||
Bristol | 134 | 1192534 | ||
Brookings and Peach Orchard | 134 | 1217258 | Fully Digitized | |
Brooklyn Eastern District Terminal | 134 | 1217260 | Fully Digitized | |
Brooklyn Eastern District Terminal | 134 | 177106428 | ||
Brooklyn Eastern District Terminal | 234 | 182778711 | ||
Brooksville and Inverness | 134 | 1217262 | Fully Digitized | |
Brooksville and Inverness | 134 | 177106429 | ||
Broward County Port Authority | 134 | 177106430 | ||
Brown Company | 134 | 1187515 | ||
Brownstone and Middletown | 134 | 1217263 | Fully Digitized | |
Brownsville and Matamoras Bridge | 134 | 1217265 | Fully Digitized | |
Brownsville and Matamoras Bridge | 134 | 177106431 | ||
Brownwood North and South | 134 | 1217268 | Fully Digitized | |
Brownwood North and South | 134 | 177106432 | ||
Brunswick and Chillicothe | 134 | 1729164 | ||
Brunswick and Chillicothe | 134 | 177106433 | ||
Buck Creek | 134 | 1217275 | Fully Digitized | |
Bucksport and Elk River | 134 | 1217276 | Fully Digitized | |
Buffalo and Ohio | 69 | 563385 | ||
Buffalo and Susquehanna | 134 | 1217277 | ||
Buffalo and Susquehanna | 134 | 177106434 | ||
Buffalo, Bradford and Kane | 134 | 1488309 | ||
Buffalo, Bradford and Pittsburgh | 134 | 1255540 | ||
Buffalo Creek | 69.1 | 563385 | ||
Buffalo Creek | 134 | 1217279 | ||
Buffalo Creek | 134 | 177106435 | ||
Buffalo Northwestern | 134 | 1217281 | ||
Buffalo, Rochester and Pittsburgh | 134 | 1217283 | ||
Buffalo, Rochester and Pittsburgh | 134 | 177106436 | ||
Buffalo Union-Carolina | 134 | 177106437 | ||
Bullfrog Goldfield | 49 | 173982854 | ||
Bullfrog Goldfield | 134 | 1217285 | ||
Burlington and Colorado | 49 | 173982846 | ||
Burlington and Missouri | 48 | 1662802 | ||
Burlington and Missouri | 49 | 176574002 | ||
Burlington and Missouri | 49 | 617471 | ||
Burlington and Missouri River | 49 | 176574001 | ||
Burlington and Missouri River | 49 | 720244 | ||
Burlington and Missouri River | 49 | 624277 | ||
Burlington and Missouri River | 49 | 617471 | ||
Burlington and Missouri River | 77 | 305566 | ||
Burlington, Kansas and Northwestern | 49 | 173982853 | ||
Burlington, Kansas and Southwestern | 49 | 720244 | ||
Burlington, Kansas and Western | 49 | 173983248 | ||
Burlington, Muscatine and Northwestern | 134 | 1217287 | ||
Burlington Rock Island | 134 | 177106438 | ||
Burlington Rock Island | 234 | 182778611 | ||
Burlington South Chicago Terminal | 134 | 1217289 | ||
Burro Mountain | 49 | 173983249 | ||
Burro Mountain | 134 | 1217292 | ||
Busk Tunnel | 49 | 173983250 | ||
Butler County | 134 | 1217294 | ||
Butler County | 134 | 177106439 | ||
Butte, Anaconda and Pacific | 134 | 1217296 | Fully Digitized | |
Butte, Anaconda and Pacific | 134 | 177106440 | ||
Butte, Anaconda and Western | 49 | 173983251 | ||
Butte County | 49 | 173982840 | ||
Butte and Salmon River | 49 | 173983252 | ||
Cache Valley | 134 | 1217297 | ||
Caddo and Choctaw | 134 | 1217299 | ||
Cadiz | 134 | 1217300 | ||
Cairo and Fulton | 49 | 176574003 | ||
Cairo and Fulton | 49 | 617471 | ||
Cairo and Fulton | 77 | 305566 | ||
Cairo and Fulton | 134 | 1488150 | ||
Cairo and Fulton | 134 | 177106441 | ||
Cairo and Kanawha | 134 | 1217301 | ||
Cairo and Thebes | 134 | 1488150 | ||
Cairo and Thebes | 134 | 177106442 | ||
Cairo, Arkansas and Texas | 134 | 1488150 | ||
Cairo, Truman and Southern | 134 | 1217303 | ||
Cairo, Truman and Southern | 134 | 177106443 | ||
Caldwell Interurban | 49 | 173983253 | ||
Caldwell Railway | 134 | 1255540 | ||
Caldwell Traction | 49 | 173983254 | ||
Caliente and Pioche | 49 | 173982873 | ||
California | 77 | 305566 | ||
California and Oregon | 49 | 176574004 | ||
California and Oregon Coast | 134 | 1223528 | ||
California and Oregon Coast | 134 | 177106444 | ||
California, Arizona and Santa Fe | 134 | 1179378 | ||
California, Arizona and Santa Fe | 134 | 177106445 | ||
California Central | 49 | 173983255 | ||
California Central | 134 | 1223529 | ||
