WWII Army Casualties: New York
New York Index | Descriptive Information | More World War II links
Page No. | County | Image Size |
---|---|---|
(287793 bytes) | ||
(444736 bytes) | ||
(457739 bytes) | ||
(274113 bytes) | ||
1. | (379570 bytes) | |
2. | (427511 bytes) | |
3. | (432740 bytes) | |
4. | (394971 bytes) | |
5. | (418795 bytes) | |
6. | (420196 bytes) | |
7. | (428984 bytes) | |
8. | (382961 bytes) | |
9. | (401648 bytes) | |
10. | (372526 bytes) | |
11. | (375619 bytes) | |
12. | (399057 bytes) | |
13. | (357770 bytes) | |
14. | (374987 bytes) | |
15. | (381972 bytes) | |
16. | (416140 bytes) | |
17. | (411575 bytes) | |
18. | (392103 bytes) | |
19. | (401168 bytes) | |
20. | (388072 bytes) | |
21. | (354426 bytes) | |
22. | (390024 bytes) | |
23. | (375535 bytes) | |
24. | (392042 bytes) | |
25. | (407999 bytes) | |
26. | (395489 bytes) | |
27. | (388583 bytes) | |
28. | (427579 bytes) | |
29. | (415162 bytes) | |
30. | (400143 bytes) | |
31. | (417354 bytes) | |
32. | (421939 bytes) | |
33. | (400321 bytes) | |
34. | (395726 bytes) | |
35. | (420241 bytes) | |
36. | (381082 bytes) | |
37. | (442365 bytes) | |
38. | (408182 bytes) | |
39. | (395353 bytes) | |
40. | (406697 bytes) | |
41. | (412938 bytes) | |
42. | (416117 bytes) | |
43. | (424901 bytes) | |
44. | (409557 bytes) | |
45. | (390722 bytes) | |
46. | (397371 bytes) | |
47. | (411840 bytes) | |
48. | (408027 bytes) | |
49. | (445461 bytes) | |
50. | (410958 bytes) | |
51. | (386476 bytes) | |
52. | (439003 bytes) | |
53. | (396031 bytes) | |
54. | (426677 bytes) | |
55. | (392708 bytes) | |
56. | (398464 bytes) | |
57. | (413317 bytes) | |
58. | (404568 bytes) | |
59. | (442696 bytes) | |
60. | (408027 bytes) | |
61. | (412604 bytes) | |
62. | (400241 bytes) | |
63. | (434924 bytes) | |
64. | (402645 bytes) | |
65. | (398578 bytes) | |
66. | (429047 bytes) | |
67. | (401484 bytes) | |
68. | (433484 bytes) | |
69. | (422114 bytes) | |
70. | (428791 bytes) | |
71. | (400128 bytes) | |
72. | (402038 bytes) | |
73. | (422674 bytes) | |
74. | (402549 bytes) | |
75. | (420756 bytes) | |
76. | (410154 bytes) | |
77. | (409584 bytes) | |
78. | (395759 bytes) | |
79. | (389035 bytes) | |
80. | (415358 bytes) | |
81. | (412224 bytes) | |
82. | (396077 bytes) | |
83. | (402880 bytes) | |
84. | (395889 bytes) | |
85. | (418685 bytes) | |
86. | (395054 bytes) | |
87. | (402968 bytes) | |
88. | (382497 bytes) | |
89. | (437927 bytes) | |
90. | (384008 bytes) | |
91. | (433898 bytes) | |
92. | (391069 bytes) | |
93. | (433601 bytes) | |
94. | (435057 bytes) | |
95. | (400102 bytes) | |
96. | (394155 bytes) | |
97. | (404458 bytes) | |
98. | (403226 bytes) | |
99. | (392074 bytes) | |
100. | (389478 bytes) | |
101. | (444372 bytes) | |
102. | (393209 bytes) | |
103. | (399464 bytes) | |
104. | (387903 bytes) | |
105. | (382997 bytes) | |
106. | (378164 bytes) | |
107. | (395357 bytes) | |
108. | (425752 bytes) | |
109. | (437511 bytes) | |
110. | (430618 bytes) | |
111. | (388845 bytes) | |
112. | (422566 bytes) | |
113. | (408358 bytes) | |
114. | (391915 bytes) | |
115. | (423768 bytes) | |
116. | (427029 bytes) | |
117. | (412480 bytes) | |
118. | (427546 bytes) | |
119. | (405462 bytes) | |
120. | (430898 bytes) | |
121. | (388532 bytes) | |
122. | (395865 bytes) | |
123. | (380389 bytes) | |
124. | (437633 bytes) | |
125. | (373261 bytes) | |
126. | (446326 bytes) | |
127. | (440914 bytes) | |
128. | (396801 bytes) | |
129. | (440234 bytes) | |
130. | (405925 bytes) | |
131. | (421013 bytes) | |
132. | (402729 bytes) | |
133. | (417824 bytes) | |
134. | (422894 bytes) | |
135. | (421424 bytes) | |
136. | (416646 bytes) | |
137. | (375341 bytes) | |
138. | (446902 bytes) | |
139. | (415858 bytes) | |
140. | (392976 bytes) | |
141. | (422888 bytes) | |
142. | (428236 bytes) | |
143. | (407521 bytes) | |
144. | (387369 bytes) | |
145. | (402263 bytes) | |
146. | (434254 bytes) | |
147. | (436404 bytes) | |
148. | (418637 bytes) | |
149. | (455933 bytes) | |
150. | (416538 bytes) | |
151. | (383003 bytes) | |
152. | (325854 bytes) |
DESCRIPTIVE INFORMATION
威尼斯人娱乐场 Identifier: 305309
Title: World War II Honor List of Dead and Missing Army and Army Air Forces Personnel from New York, 1946 Creator: War Department. The Adjutant Generals Office. Administrative Services Division. Strength Accounting Branch. (ca. 1941 - ca. 1954) (Most Recent) Type of Archival Materials: Textual Records Level of Description: Item from Record Group 407: Records of the Adjutant General's Office, 1917- [AGO], 1905 - 1981 This document lists War Department casualties (Army and Army Air Force personnel) from World War II. Entries in the list are arranged by name of county and thereunder alphabetically by name of deceased. Information provided includes serial number, rank and type of casualty. The birthplace or residence of the deceased is not indicated. An introduction explaining how the list was compiled, a statistical tabulation, and the descriptions of the types of casualties incurred are also included. Location: Modern Military Records LICON, Textual Archives Services Division (NWCTM),威尼斯人娱乐场 at College Park, 8601 Adelphi Road, College Park, MD 20740-6001 PHONE: 301-837-3510, FAX: 301-837-1752, EMAIL: inquire@nara.govFOR MORE WWII INFORMATION, SEE:
- The Military Records page in Genealogy.
- The Military Resources: World War II page from the Archives Library Information Center (ALIC)