Relocation of U.S. Courts of Appeals Records (Record Groups 276) & U.S. Court of Customs and Patent Appeals Records (Record Group 503)
Starting in April, 2019, staff at the 威尼斯人娱乐场 at Washington, DC. are moving approximately 8,800 cubic feet of U.S. Court of Appeals records and U.S. Court of Customs and Patent Appeals Records to Subtropolis, an archival facility that is an extension of the 威尼斯人娱乐场 at Kansas City. Similar records are already located in the Kansas City area. The relocation will facilitate more efficient archival research and public access to these records.
Records to be relocated are:
U.S. Courts of Appeals Records (Record Groups 276)
Title | 威尼斯人娱乐场 Catalog Identifier | Cubic Feet |
---|---|---|
Case File Exhibit, 1921 - 1922 | 0.252 | |
Clerks' Files of the Patent Appeals Jurisdiction, 1893 - 1929 | 36.288 | |
Correspondence from Attorneys, 1955 - 1957 | 11.592 | |
Disbarment Files, 1916 - 1955 | 2.016 | |
Docket Books for the General Jurisdiction Case Files, 1893 - 1974 | 19.914 | |
Docket of Appeals to the U.S. Supreme Court, 1893 - 1933 | 0.143 | |
Docket of General Jurisdiction Opinions, 1893 - 1953 | 49.968 | |
Docket of Original Jurisdiction Opinions, 1893 - 1953 | 0.504 | |
Dockets for the Patent Jurisdiction, 1893 - 1929 | 1.095 | |
Dockets of Original Jurisdiction Actions, 1893 - 1941 | 1.971 | |
Emergency Court of Appeals Case Files, 1942 - 1962 | 134.963 | |
General Appellate Jurisdiction Briefs and Appendices, 1893 - 1996 | 3470.479 | |
General Appellate Jurisdiction Briefs and Appendices, 1894 - 1944 | 35.541 | |
General Appellate Jurisdiction Case Files, 1893 - 2000 | 2333.43 | |
General Docket Case Files and Transcripts, 1893 - 1956 | 1205.353 | |
Judgment and Order Books, 1948 - 1978 | 18.396 | |
Lists of Attorneys, 1893 - 1937 | 0.429 | |
Mandates, 1895 - 1981 | 207.441 | |
Meeting Records, 1948 - 1964 | 9.693 | |
Minutes and Journals of the General Jurisdiction Case Files, 1893 - 1948 | 5.256 | |
Minutes for the Patent Appeals Jurisdiction, 1893 - 1929 | 1.533 | |
Minutes, 1938 - 1997 | 16.161 | |
Miscellaneous Jurisdiction Case Files, 1941 - 1975 | 105.93 | |
Miscellaneous Jurisdiction Dockets, 1941 - 1972 | 3.374 | |
Original Docket Clerk's Files, 1893 - 1943 | 162.036 | |
Patent Appeals Case Files, 1893 - 1929 | 264.096 | |
Patent Appellate Jurisdiction Briefs and Appendices, 1893 - 1947 | 94.776 | |
Patent Appellate Jurisdiction Records Including Printed Briefs, 1893 - 1929 | 271.656 | |
Printed Slip Opinions, 1932 - 1958 | 275.928 | |
Proceedings and Orders Docket Cards, 1964 - 1994 | 28.002 | |
Records Concerning Impounded Cases, 1925 - 1939 | 0.912 | |
Records Related to Briefs and Clerk's Files, 1990 - 1995 | 0.816 | |
Records Relating to the Judicial Conference, 1938 - 1971 | 47.892 | |
Selected Opinions, 1944 - 1956 | 0.504 |
U.S. Court of Customs and Patent Appeals Records (Record Group 503)
Title | 威尼斯人娱乐场 Catalog Identifier | Cubic Feet |
---|---|---|
Docket Books, 1910-1967 | 2.847 | |
Attorney Rolls, 1911-1982 | 0.99 | |
Rough Notes, 1958-1982 | 1.056 | |
Patent Appeals Docket, 1926-1966 | 2.628 | |
Journal/Record, 1910-1979 | 2.847 | |
Cash Books, 1910-1966 | 1.43 | |
Opinions Issued, October 8, 1982-June 29, 1984 | 0.143 | |
Court Calendars, 1910-1986 | 2.846 | |
Account Ledgers, 1910-1955 | 0.286 |
Estimated Closure Date at the 威尼斯人娱乐场 at Washington, DC: April 26, 2019
Estimated Date Available to Researchers at the 威尼斯人娱乐场 at Kansas City: July 31, 2019
Please keep in mind that the dates listed above are an estimate. If there is a significant change to this schedule we will post it in the consultation areas at the 威尼斯人娱乐场 at College Park and the 威尼斯人娱乐场 at Kansas City.
You can check the status of the records by contacting the 威尼斯人娱乐场 at Kansas City in one of the following ways:
E-mail: kansascity.archives@nara.gov
or
Send a letter to:
威尼斯人娱乐场 at Kansas City (RM-KC)
400 West Pershing Road
Kansas City, MO 64108
Please contact the 威尼斯人娱乐场 at Kansas City at least two business days in advance.