Additional Research Resources
There is a wealth of information and resources available on the American Presidency from institutions across the country. View a select list of them below.
Federal Government Resources
Public Papers of the Presidents
The , which is compiled and published by the ÍþÄá˹ÈËÓéÀÖ³¡ Office of the Federal Register, began in 1957 in response to a recommendation of the National Historical Publications Commission.
Noting the lack of uniform compilations of messages and papers of the Presidents before this time, the Commission recommended the establishment of an official series in which Presidential writings, addresses, and remarks of a public nature could be made available.
Volumes of the Public Papers of the Presidents from 1929 (Herbert Hoover) to 2016 (Barack H. Obama) published by the ÍþÄá˹ÈËÓéÀÖ³¡ are made available as digital formats through GPO digitization efforts. The Public Papers of the President were not published by the ÍþÄá˹ÈËÓéÀÖ³¡ for the Franklin D. Roosevelt presidency; these volumes were published by a private printer before the commencement of the official Public Papers series and are not currently available in GovInfo.
Executive Orders
The President of the United States manages the operations of the Executive branch of Government through . After the President signs an Executive Order, the White House sends it to the ÍþÄá˹ÈËÓéÀÖ³¡ Office of the Federal Register. Executive Orders from 1994 to the present are available from the Federal Register’s website.
Executive Orders from 1937 to 2017 on the ÍþÄá˹ÈËÓéÀÖ³¡ website.
Compilation of Presidential Documents
The collection consists of the Weekly Compilation of Presidential Documents and the Daily Compilation of Presidential Documents which are the official publications of materials released by the White House Press Secretary from 1992 to the present. The Compilation of Presidential Documents is published by the ÍþÄá˹ÈËÓéÀÖ³¡ Office of the Federal Register.
Daily Federal Register
The for rules, proposed rules, and notices of Federal agencies and organizations, as well as executive orders and other Presidential documents.
General Resources on the American Presidency
- is a study of the American presidency established in 1999 at the University of California, Santa Barbara. The site offers 104,792 documents related to the study of the presidency.
- comprises oral histories of presidential administrations since Jimmy Carter, and transcriptions of recordings made by Presidents Kennedy, Johnson, and Nixon. Their site includes biographical information about each of the presidents, a speech archive, and classroom resources.
- is staffed by professional historians who are experts in the history of U.S. foreign policy. The Office of the Historian is responsible, under law, for the preparation and publication of the official documentary history of U.S. foreign policy in the series. The Foreign Relations of the United States series presents the official documentary historical record of major U.S. foreign policy decisions and significant diplomatic activity. The series, which is produced by the Department of State's Office of the Historian, began in 1861 and now comprises more than 450 individual volumes. The volumes published over the last two decades increasingly contain declassified records from all the foreign affairs agencies.
- The ÍþÄá˹ÈËÓéÀÖ³¡ Library Information Center (ALIC) has even more resources on its Presidents page.
Archival Collections from Presidents George Washington to Calvin Coolidge
The ÍþÄá˹ÈËÓéÀÖ³¡ holds the records of the presidential administrations from Herbert Hoover through Joseph R. Biden Jr. Use the table below to find the archival collections of presidents prior to President Hoover.
Number | Name (Birth–Death) | Term | Political Party | Vice President | Location(s) of Collections |
---|---|---|---|---|---|
30 | Calvin Coolidge (1872–1933) | August 2, 1923 – March 4, 1929 |
Republican | Vacant through March 4, 1925 Charles G. Dawes |
|
29 | Warren G. Harding (1865–1923) | March 4, 1921 – August 2, 1923 |
Republican | Calvin Coolidge | |
28 | Woodrow Wilson (1856–1924) | March 4, 1913 – March 4, 1921 |
Democratic | Thomas R. Marshall | |
27 | William Howard Taft (1857–1930) | March 4, 1909 – March 4, 1913 |
Republican | James S. Sherman Vacant after October 30, 1912 |
|
26 | Theodore Roosevelt (1858–1919) | September 14, 1901 – March 4, 1909 |
Republican | Vacant through March 4, 1905 Charles W. Fairbanks |
|
25 | William McKinley (1843–1901) | March 4, 1897 – September 14, 1901 |
Republican | Garret Hobart Vacant after November 21, 1899 Theodore Roosevelt |
|
24 | Grover Cleveland (1837–1908) | March 4, 1893 – March 4, 1897 |
Democratic | Adlai Stevenson I | |
23 | Benjamin Harrison (1833–1901) | March 4, 1889 – March 4, 1893 |
Republican | Levi P. Morton | |
22 | Grover Cleveland (1837–1908) | March 4, 1885 – March 4, 1889 |
Democratic | Thomas A. Hendricks Vacant after November 25, 1885 |
|
21 | Chester A. Arthur (1829–1886) | September 19, 1881 – March 4, 1885 |
Republican | Vacant throughout presidency | |
20 | James A. Garfield (1831–1881) | March 4, 1881 – September 19, 1881 |
Republican | Chester A. Arthur | |
19 | Rutherford B. Hayes (1822–1893) | March 4, 1877 – March 4, 1881 |
Republican | William A. Wheeler | |
18 | Ulysses S. Grant (1822–1885) | March 4, 1869 – March 4, 1877 |
Republican | Schuyler Colfax Henry Wilson Vacant after November 22, 1875 |
|
17 | Andrew Johnson (1808–1875) | April 15, 1865 – March 4, 1869 |
National Union Democratic |
Vacant throughout presidency | |
16 | Abraham Lincoln (1809–1865) | March 4, 1861 – April 15, 1865 |
Republican National Union |
Hannibal Hamlin Andrew Johnson |
|
15 | James Buchanan (1791–1868) | March 4, 1857 – March 4, 1861 |
Democratic | John C. Breckinridge | |
14 | Franklin Pierce (1804–1869) | March 4, 1853 – March 4, 1857 |
Democratic | William R. King Vacant after April 18, 1853 |
|
13 | Millard Fillmore (1800–1874) | July 9, 1850 – March 4, 1853 |
Whig | Vacant throughout presidency | |
12 | Zachary Taylor (1784–1850) | March 4, 1849 – July 9, 1850 |
Whig | Millard Fillmore | |
11 | James K. Polk (1795–1849) | March 4, 1845 – March 4, 1849 |
Democratic | George M. Dallas | |
10 | John Tyler (1790–1862) | April 4, 1841 – March 4, 1845 |
Whig Unaffiliated |
Vacant throughout presidency | Library of Congress Digital Collections |
9 | William Henry Harrison (1773–1841) | March 4, 1841 – April 4, 1841 |
Whig | John Tyler | |
8 | Martin Van Buren (1782–1862) | March 4, 1837 – March 4, 1841 |
Democratic | Richard Mentor Johnson | |
7 | Andrew Jackson (1767–1845) | March 4, 1829 – March 4, 1837 |
Democratic | John C. Calhoun Vacant after December 28, 1832 Martin Van Buren |
|
6 | John Quincy Adams (1767–1848) | March 4, 1825 – March 4, 1829 |
Democratic-Republican National Republican |
John C. Calhoun | |
5 | James Monroe (1758–1831) | March 4, 1817 – March 4, 1825 |
Democratic-Republican National Republican |
Daniel D. Tompkins | |
4 | James Madison (1751–1836) | March 4, 1809 – March 4, 1817 |
Democratic-Republican | George Clinton (Vacant after April 20, 1812) Elbridge Gerry (Vacant after November 23, 1814) |
|
3 | Thomas Jefferson (1743–1826) | March 4, 1801 – March 4, 1809 |
Democratic-Republican | Aaron Burr George Clinton |
|
2 | John Adams (1735–1826) | March 4, 1797 – March 4, 1801 |
Federalist | Thomas Jefferson | |
1 | George Washington (1732–1799) | April 30, 1789 – March 4, 1797 |
Unaffiliated | John Adams |
Information about the Vice Presidential Collections can be found on the Locations of Vice Presidential Collections page.